Ho ricevuto l'ordine molto velocemente 👍👍👍
Tradotto · Vedi originale
好快收到貨👍👍👍
CU00011B500XSS
Collezioni: Cinghie Compressport Donne Sconto per i membri Uomini
| Misurare | Unione Europea | Stati Uniti (M) | Stati Uniti (O) | Regno Unito (M) | Regno Unito (Ovest) |
|---|---|---|---|---|---|
| T1 | 35-38 | 3.5-6 | 5-7.5 | 2.5-5 | 3-5.5 |
| T2 | 39-41 | 6.5-8 | 8-9.5 | 5.5-7 | 6-7.5 |
| T3 | 42-44 | 8.5-10.5 | 10-12 | 7.5-9,5 | 8-10 |
| T4 | 45-48 | 11-13.5 | 12.5-15 | 10-12.5 | 10.5-13 |
| Circonferenza del torace | CM | POLLICE |
| Taglia XS | 84-89 | 33-35 |
| S | 90-95 | 35.5-37.5 |
| M | 96-101 | 38-39.5 |
| L | 102-107 | 40-42 |
| Grande | 108-113 | 42.5-44.5 |
| Circonferenza del torace | CM | POLLICE |
| S-M | 86-102 | 34-40 |
| L-XL | 102-118 | 40-46 |
| Circonferenza del torace | CM | POLLICE |
| Taglia XS | 77-82 | 30.5-32 |
| S | 83-88 | 32.5-34.5 |
| M | 89-94 | 35-37 |
| L | 95-100 | 37.5-39 |
| Circonferenza del torace | CM | POLLICE |
| S-M | 86-102 | 34-40 |
| L-XL | 102-118 | 40-46 |
| Larghezza della coscia | CM | POLLICE |
| T1 | 49-54 | 19-21 |
| T2 | 54-59 | 21-23 |
| T3 | 59-64 | 23-25 |
| T4 | 64-69 | 25-27 |
| Circonferenza dell'anca | CM | POLLICE |
| S | 89-94 | 35-37 |
| M | 95-100 | 37.5-39 |
| L | 101-106 | 39.5-41.5 |
| Grande | 107-112 | 42-44 |
| Larghezza della coscia | CM | POLLICE |
| T0 | 44-49 | 17-19 |
| T1 | 49-54 | 19-21 |
| T2 | 54-59 | 21-23 |
| T3 | 59-64 | 23-25 |
| Circonferenza dell'anca | CM | POLLICE |
| Taglia XS | 83-88 | 32.5-34.5 |
| S | 89-94 | 35-37 |
| M | 95-100 | 37.5-39 |
| L | 101-106 | 39-5-41.5 |

| CM | POLLICE | |
|---|---|---|
| Taglia XS | 78-86 | 31-34 |
| S | 86-94 | 34-37 |
| M | 94-102 | 37-40 |
| L | 102-110 | 40-43 |
| Grande | 110-118 | 43-46 |
.jpg)
| CM | POLLICE | |
|---|---|---|
| TAGLIA UNICA | 55-61 | 21,5-24 |

| CM | POLLICE | |
|---|---|---|
| XS/S | 78-94 | 31-37 |
| M/L | 94-110 | 37-43 |
| Taglia XL/XXL | > 110 | > 43 |

| CM | POLLICE | |
|---|---|---|
| T1 | 22-25 | 9-10 |
| T2 | 25-28 | 10-11 |
| T3 | 28-31 | 11-12 |
| T4 | >31 | >12 |

| Unione Europea | Stati Uniti (M) | Stati Uniti (O) | Regno Unito (M) | Regno Unito (Ovest) | BENE | |
|---|---|---|---|---|---|---|
| T1 | 35-38 | 3,5-6 | 5-7,5 | 2,5-5 | 3-5,5 | 33-36 |
| T2 | 39-41 | 6,5-8 | 8-9,5 | 5,5-7 | 6-7,5 | 37-39 |
| T3 | 42-44 | 8,5-10,5 | 10-12 | 7,5-9,5 | 8-10 | 40-42 |
| T4 | 45-48 | 11-13,5 | 12,5-15 | 10-12,5 | 10,5-13 | 43-46 |
Calculating points…
Blue / XS/S
Loading your lists…
Made locally, designed to perform.
At Compressport, 82% of our products are designed and manufactured in the Euromed zone (Europe and the Mediterranean), where we work closely with specialist workshops to develop technical, resistant and responsible materials.
A strong commitment to quality, traceability and reduced impact.
Made in TURKEY
87% Polyamide 12% Elastane 1% Polypropylene

Ergonomic design, which adapts to any bodyshape and sits snugly without bouncing: pro tried and tested!
Lightness and comfort, carry all required equipment and nutrition for up to 6h of effort with total freedom of movement in the upper body
Easy access, thanks to the single, wrap-around mesh compartment which stretches to adapt its capacity
Season: 4 seasons
Developed for: For athletes who need to carry all essentials
WEIGHT: 70.00 g
Adjusted
★ 4.9 · 1432 recensioni su Google
Scrivi una recensione★★★★★
Ho ricevuto l'ordine molto velocemente 👍👍👍
好快收到貨👍👍👍
★★★★★
Al momento della spedizione il negozio ha notato un problema con il prodotto e lo ha inviato solo dopo averlo risolto, per evitare al cliente fastidi in seguito. Ottimo atteggiamento nel servizio 👍🏻👍🏻
出貨時商家發現商品有問題 處理好後才送出 貨以免日後客人處理麻煩 很好的服務態度👍🏻👍🏻
★★★★★
La giacca è bella e di buona qualità
The jacket is nice and good quality
★★★★★
Molto bene, ho acquistato molte volte in questo negozio. La qualità è buona e ci sono tante marche e modelli. Questa volta ho comprato un paio di Normal Tomir 2.0 nn. Ho scelto nn, che significa non impermeabile, ed è un po' più leggero della versione impermeabile. Personalmente penso che per il clima di Hong Kong il non impermeabile sia meglio, perché è più traspirante.
非常好,多次在這店購買,品質好,牌子款式多,這次買了對Normal tomir 2.0 nn . 我買nn 意思係不防水,比防水的輕少少,個人感覺香港天氣不防水更好,透氣度高啲
★★★★★
Velocissimo e davvero ottimo!
快靚正
★★★★★
È la terza volta che acquisto da Hillmalaya, prodotti di ottima qualità.
This is the third time buying from Hillmalaya very good quality products
★★★★★
È facile ottenere la spedizione gratuita, consegna veloce, buon prezzo.
Easy to get free shipping, fast deliver, good price.
★★★★★
I prodotti sono buoni e popolari, anche i prezzi sono ragionevoli. Una bella esperienza fare acquisti qui!
Products are good and popular, prices also reasonable. Good experience to shop here!
★★★★★
Veloce, preciso.
快,準
★★★★★
Un ottimo negozio con ottima attrezzatura originale a prezzi migliori rispetto al mercato. Il team di supporto e amministrazione è molto attento e reattivo. Sono soddisfatto del mio acquisto e in futuro comprerò sicuramente ancora da Hillmalaya.
Great Store with Great Original Gear at better prices than the market. The support and admin team are very attentive and responsive. I am happy with my purchase and will definitely buy from Hillmalaya in the future
★★★★★
La consegna è stata molto veloce, e quando c'è stato un problema con il pacco durante il tragitto, è stato gestito in modo proattivo e tempestivo 👍🏻👍🏻👍🏻
送貨非常快速,中途包裹有問題主動迅速處理👍🏻👍🏻👍🏻
★★★★★
Buon prezzo, consegna veloce. Grazie!
Good Price, Fast Delivery. Thanks!
Order €170 *Free Shipping
24/7 support
90-Day Return