Dec 5-12 Winter Clearance (Online Only)
Dec 5-12 Winter Clearance (Online Only)
CU00011B500XSS
Collezioni: Cinghie Compressport Donne Marchi in evidenza Sconto per i membri Uomini
| Misurare | Unione Europea | Stati Uniti (M) | Stati Uniti (O) | Regno Unito (M) | Regno Unito (Ovest) |
|---|---|---|---|---|---|
| T1 | 35-38 | 3.5-6 | 5-7.5 | 2.5-5 | 3-5.5 |
| T2 | 39-41 | 6.5-8 | 8-9.5 | 5.5-7 | 6-7.5 |
| T3 | 42-44 | 8.5-10.5 | 10-12 | 7.5-9,5 | 8-10 |
| T4 | 45-48 | 11-13.5 | 12.5-15 | 10-12.5 | 10.5-13 |
| Circonferenza del torace | CM | POLLICE |
| Taglia XS | 84-89 | 33-35 |
| S | 90-95 | 35.5-37.5 |
| M | 96-101 | 38-39.5 |
| L | 102-107 | 40-42 |
| Grande | 108-113 | 42.5-44.5 |
| Circonferenza del torace | CM | POLLICE |
| S-M | 86-102 | 34-40 |
| L-XL | 102-118 | 40-46 |
| Circonferenza del torace | CM | POLLICE |
| Taglia XS | 77-82 | 30.5-32 |
| S | 83-88 | 32.5-34.5 |
| M | 89-94 | 35-37 |
| L | 95-100 | 37.5-39 |
| Circonferenza del torace | CM | POLLICE |
| S-M | 86-102 | 34-40 |
| L-XL | 102-118 | 40-46 |
| Larghezza della coscia | CM | POLLICE |
| T1 | 49-54 | 19-21 |
| T2 | 54-59 | 21-23 |
| T3 | 59-64 | 23-25 |
| T4 | 64-69 | 25-27 |
| Circonferenza dell'anca | CM | POLLICE |
| S | 89-94 | 35-37 |
| M | 95-100 | 37.5-39 |
| L | 101-106 | 39.5-41.5 |
| Grande | 107-112 | 42-44 |
| Larghezza della coscia | CM | POLLICE |
| T0 | 44-49 | 17-19 |
| T1 | 49-54 | 19-21 |
| T2 | 54-59 | 21-23 |
| T3 | 59-64 | 23-25 |
| Circonferenza dell'anca | CM | POLLICE |
| Taglia XS | 83-88 | 32.5-34.5 |
| S | 89-94 | 35-37 |
| M | 95-100 | 37.5-39 |
| L | 101-106 | 39-5-41.5 |

| CM | POLLICE | |
|---|---|---|
| Taglia XS | 78-86 | 31-34 |
| S | 86-94 | 34-37 |
| M | 94-102 | 37-40 |
| L | 102-110 | 40-43 |
| Grande | 110-118 | 43-46 |
.jpg)
| CM | POLLICE | |
|---|---|---|
| TAGLIA UNICA | 55-61 | 21,5-24 |

| CM | POLLICE | |
|---|---|---|
| XS/S | 78-94 | 31-37 |
| M/L | 94-110 | 37-43 |
| Taglia XL/XXL | > 110 | > 43 |

| CM | POLLICE | |
|---|---|---|
| T1 | 22-25 | 9-10 |
| T2 | 25-28 | 10-11 |
| T3 | 28-31 | 11-12 |
| T4 | >31 | >12 |

| Unione Europea | Stati Uniti (M) | Stati Uniti (O) | Regno Unito (M) | Regno Unito (Ovest) | BENE | |
|---|---|---|---|---|---|---|
| T1 | 35-38 | 3,5-6 | 5-7,5 | 2,5-5 | 3-5,5 | 33-36 |
| T2 | 39-41 | 6,5-8 | 8-9,5 | 5,5-7 | 6-7,5 | 37-39 |
| T3 | 42-44 | 8,5-10,5 | 10-12 | 7,5-9,5 | 8-10 | 40-42 |
| T4 | 45-48 | 11-13,5 | 12,5-15 | 10-12,5 | 10,5-13 | 43-46 |
Made locally, designed to perform.
At Compressport, 82% of our products are designed and manufactured in the Euromed zone (Europe and the Mediterranean), where we work closely with specialist workshops to develop technical, resistant and responsible materials.
A strong commitment to quality, traceability and reduced impact.
Made in TURKEY
87% Polyamide 12% Elastane 1% Polypropylene

Ergonomic design, which adapts to any bodyshape and sits snugly without bouncing: pro tried and tested!
Lightness and comfort, carry all required equipment and nutrition for up to 6h of effort with total freedom of movement in the upper body
Easy access, thanks to the single, wrap-around mesh compartment which stretches to adapt its capacity
Season: 4 seasons
Developed for: For athletes who need to carry all essentials
WEIGHT: 70.00 g
Adjusted
Ordina € 170 *Spedizione gratuita
Supporto 24/7
Reso entro 90 giorni