Un bell'acquisto con un'esperienza eccellente
Tradotto · Vedi originale
Nice purchase with excellent experience
SQTU3553092T2
| Misurare | Unione Europea | Stati Uniti (M) | Stati Uniti (O) | Regno Unito (M) | Regno Unito (Ovest) |
|---|---|---|---|---|---|
| T1 | 35-38 | 3.5-6 | 5-7.5 | 2.5-5 | 3-5.5 |
| T2 | 39-41 | 6.5-8 | 8-9.5 | 5.5-7 | 6-7.5 |
| T3 | 42-44 | 8.5-10.5 | 10-12 | 7.5-9,5 | 8-10 |
| T4 | 45-48 | 11-13.5 | 12.5-15 | 10-12.5 | 10.5-13 |
| Circonferenza del torace | CM | POLLICE |
| Taglia XS | 84-89 | 33-35 |
| S | 90-95 | 35.5-37.5 |
| M | 96-101 | 38-39.5 |
| L | 102-107 | 40-42 |
| Grande | 108-113 | 42.5-44.5 |
| Circonferenza del torace | CM | POLLICE |
| S-M | 86-102 | 34-40 |
| L-XL | 102-118 | 40-46 |
| Circonferenza del torace | CM | POLLICE |
| Taglia XS | 77-82 | 30.5-32 |
| S | 83-88 | 32.5-34.5 |
| M | 89-94 | 35-37 |
| L | 95-100 | 37.5-39 |
| Circonferenza del torace | CM | POLLICE |
| S-M | 86-102 | 34-40 |
| L-XL | 102-118 | 40-46 |
| Larghezza della coscia | CM | POLLICE |
| T1 | 49-54 | 19-21 |
| T2 | 54-59 | 21-23 |
| T3 | 59-64 | 23-25 |
| T4 | 64-69 | 25-27 |
| Circonferenza dell'anca | CM | POLLICE |
| S | 89-94 | 35-37 |
| M | 95-100 | 37.5-39 |
| L | 101-106 | 39.5-41.5 |
| Grande | 107-112 | 42-44 |
| Larghezza della coscia | CM | POLLICE |
| T0 | 44-49 | 17-19 |
| T1 | 49-54 | 19-21 |
| T2 | 54-59 | 21-23 |
| T3 | 59-64 | 23-25 |
| Circonferenza dell'anca | CM | POLLICE |
| Taglia XS | 83-88 | 32.5-34.5 |
| S | 89-94 | 35-37 |
| M | 95-100 | 37.5-39 |
| L | 101-106 | 39-5-41.5 |

| CM | POLLICE | |
|---|---|---|
| Taglia XS | 78-86 | 31-34 |
| S | 86-94 | 34-37 |
| M | 94-102 | 37-40 |
| L | 102-110 | 40-43 |
| Grande | 110-118 | 43-46 |
.jpg)
| CM | POLLICE | |
|---|---|---|
| TAGLIA UNICA | 55-61 | 21,5-24 |

| CM | POLLICE | |
|---|---|---|
| XS/S | 78-94 | 31-37 |
| M/L | 94-110 | 37-43 |
| Taglia XL/XXL | > 110 | > 43 |

| CM | POLLICE | |
|---|---|---|
| T1 | 22-25 | 9-10 |
| T2 | 25-28 | 10-11 |
| T3 | 28-31 | 11-12 |
| T4 | >31 | >12 |

| Unione Europea | Stati Uniti (M) | Stati Uniti (O) | Regno Unito (M) | Regno Unito (Ovest) | BENE | |
|---|---|---|---|---|---|---|
| T1 | 35-38 | 3,5-6 | 5-7,5 | 2,5-5 | 3-5,5 | 33-36 |
| T2 | 39-41 | 6,5-8 | 8-9,5 | 5,5-7 | 6-7,5 | 37-39 |
| T3 | 42-44 | 8,5-10,5 | 10-12 | 7,5-9,5 | 8-10 | 40-42 |
| T4 | 45-48 | 11-13,5 | 12,5-15 | 10-12,5 | 10,5-13 | 43-46 |
Fluo Red/White / T2 (EU 39-41)
Stability. Cushioning. Comfort. The Ultra Trail Sock 2.0 packs three key qualities into a brand new design to get you to the finish line of your next ultra-marathon. Designed to withstand the toughest, roughest terrain of the world’s biggest trail running races, this high-tech sock provides a reinforced, padded terry toe box to protect toes and nails on relentless descents. The terry extends underfoot and up the ankle, with thicker bands to further absorbs impact and pressure from your shoes as you run. Medical-grade compression in the 360° arch support boosts blood flow to delay fatigue, while also preventing the material from twisting and causing blisters. A brand-new X-strap has been specifically developed for increased stability in rocky terrain, firmly wrapping around your ankle for steadfast support. Working as a duo with the arch support, its targeted compression further enhances micro circulation to keep you running pain-free through the night. The sock would not be complete without signature Compressport dots, strategically placed over the malleolus and up the fibula to protect from flying feet and stones. Two rows of dots at the back of the sock provide added support to the sensitive Achilles tendon. Last but not least, the technical mesh over the upper foot and shaft remains lightweight and breathable, quickly wicking away sweat to deliver the comfort and freshness you need on the most demanding races of your life. Take your cues from our pros and choose this crew-length trail running sock to conquer your next mountain challenge.
Maximum stability and a reassuring feel in rocky terrain provided by a wraparound, compressive ankle strap
Cushioned impact and increased comfort thanks to a reinforced toe box, extra-thick terry bands and targeted 3D.dots.
Delayed fatigue thanks to targeted compression around the arch and ankle that boosts blood flow to optimise performance during your longest races.
96% polyamide 4% elastane

★ 4.9 · 1342 recensioni su Google
Scrivi una recensione★★★★★
Un bell'acquisto con un'esperienza eccellente
Nice purchase with excellent experience
★★★★★
Primo acquisto, l'ho provato alcune volte, ottimo servizio. Ho potuto anche cambiare taglia, grazie 🙏 Ora calza perfettamente
第一次購買 試了幾次 好好服務
還可以換尺寸 感謝🙏 現在合適
★★★★★
Ottima comunicazione! Articoli a prezzi ragionevoli e un'ottima selezione! Altamente raccomandato!!
Great communication! Reasonably priced items and great selection! Highly recommended!!
★★★★★
Lo adoro davvero, colore molto bello
Really love it ,very nice colour
★★★★★
La consegna è veloce ed è ben imballata!
Delivery is fast and is well packed!
★★★★★
Il miglior calzino con cui abbia mai corso per una lunga corsa, grazie per la consegna veloce e senza intoppi
Best sock i have ever ran with for a long run, thank you for the fast and smooth delivery
★★★★★
Buon prodotto
Good product
★★★★★
Venditore molto gentile.
Very nice seller.
★★★★★
Esperienza di acquisto internazionale fluida
Il pagamento è stato semplice
Prodotto originale con taglia di scarpe standard internazionale accurata
Spedizione internazionale veloce con tracciamento disponibile
Molto consigliato
Smooth international purchase experiences
Payment was simple
Genuine product with accurate, international standard shoe size
Fast international shipment with tracking available
Very well recommend
★★★★★
Indispensabile per corse di resistenza a lunga distanza
耐力長距離課必備
★★★★★
Ottimo rapporto qualità-prezzo
性價比高
★★★★★
Consegna rapida e prodotti promettenti con un'ottima qualità
Swift delivery and promising products with very good quality
Order €170 *Free Shipping
24/7 support
90-Day Return