Un bell'acquisto con un'esperienza eccellente
Tradotto · Vedi originale
Nice purchase with excellent experience
SMCU3783090T1
| Misurare | Unione Europea | Stati Uniti (M) | Stati Uniti (O) | Regno Unito (M) | Regno Unito (Ovest) |
|---|---|---|---|---|---|
| T1 | 35-38 | 3.5-6 | 5-7.5 | 2.5-5 | 3-5.5 |
| T2 | 39-41 | 6.5-8 | 8-9.5 | 5.5-7 | 6-7.5 |
| T3 | 42-44 | 8.5-10.5 | 10-12 | 7.5-9,5 | 8-10 |
| T4 | 45-48 | 11-13.5 | 12.5-15 | 10-12.5 | 10.5-13 |
| Circonferenza del torace | CM | POLLICE |
| Taglia XS | 84-89 | 33-35 |
| S | 90-95 | 35.5-37.5 |
| M | 96-101 | 38-39.5 |
| L | 102-107 | 40-42 |
| Grande | 108-113 | 42.5-44.5 |
| Circonferenza del torace | CM | POLLICE |
| S-M | 86-102 | 34-40 |
| L-XL | 102-118 | 40-46 |
| Circonferenza del torace | CM | POLLICE |
| Taglia XS | 77-82 | 30.5-32 |
| S | 83-88 | 32.5-34.5 |
| M | 89-94 | 35-37 |
| L | 95-100 | 37.5-39 |
| Circonferenza del torace | CM | POLLICE |
| S-M | 86-102 | 34-40 |
| L-XL | 102-118 | 40-46 |
| Larghezza della coscia | CM | POLLICE |
| T1 | 49-54 | 19-21 |
| T2 | 54-59 | 21-23 |
| T3 | 59-64 | 23-25 |
| T4 | 64-69 | 25-27 |
| Circonferenza dell'anca | CM | POLLICE |
| S | 89-94 | 35-37 |
| M | 95-100 | 37.5-39 |
| L | 101-106 | 39.5-41.5 |
| Grande | 107-112 | 42-44 |
| Larghezza della coscia | CM | POLLICE |
| T0 | 44-49 | 17-19 |
| T1 | 49-54 | 19-21 |
| T2 | 54-59 | 21-23 |
| T3 | 59-64 | 23-25 |
| Circonferenza dell'anca | CM | POLLICE |
| Taglia XS | 83-88 | 32.5-34.5 |
| S | 89-94 | 35-37 |
| M | 95-100 | 37.5-39 |
| L | 101-106 | 39-5-41.5 |

| CM | POLLICE | |
|---|---|---|
| Taglia XS | 78-86 | 31-34 |
| S | 86-94 | 34-37 |
| M | 94-102 | 37-40 |
| L | 102-110 | 40-43 |
| Grande | 110-118 | 43-46 |
.jpg)
| CM | POLLICE | |
|---|---|---|
| TAGLIA UNICA | 55-61 | 21,5-24 |

| CM | POLLICE | |
|---|---|---|
| XS/S | 78-94 | 31-37 |
| M/L | 94-110 | 37-43 |
| Taglia XL/XXL | > 110 | > 43 |

| CM | POLLICE | |
|---|---|---|
| T1 | 22-25 | 9-10 |
| T2 | 25-28 | 10-11 |
| T3 | 28-31 | 11-12 |
| T4 | >31 | >12 |

| Unione Europea | Stati Uniti (M) | Stati Uniti (O) | Regno Unito (M) | Regno Unito (Ovest) | BENE | |
|---|---|---|---|---|---|---|
| T1 | 35-38 | 3,5-6 | 5-7,5 | 2,5-5 | 3-5,5 | 33-36 |
| T2 | 39-41 | 6,5-8 | 8-9,5 | 5,5-7 | 6-7,5 | 37-39 |
| T3 | 42-44 | 8,5-10,5 | 10-12 | 7,5-9,5 | 8-10 | 40-42 |
| T4 | 45-48 | 11-13,5 | 12,5-15 | 10-12,5 | 10,5-13 | 43-46 |
Fluo Red/White / T1 (EU 35-38)
If you liked the first iteration of our anti-blister Pro Marathon Sock, you’re going to love this updated model, designed to bring you an even fresher and more comfortable running experience. Featuring a higher concentration of PTFE yarn, most notably across the full toe box, the fabric of these high-performance running socks is designed to cause less friction, chafing and overheating under effort, greatly reducing the risk of hot soles and painful blisters. Alongside the no-slip 3D.dots underfoot, they are also equipped with a novel anti-slip band behind the arch support, specially developed to prevent the foot from moving in the shoe and generating heat. Woven from coloured yarn, this band is easily identifiable due to its contrasting colour and even helps you pick your new favourite socks out in the pile. Our popular arch support provides medical-grade compression to stimulate blood flow and stop the material from twisting and folding, whilst the reinforced Achilles strap offers extra support as the miles build up. More breathable than ever before, the upper foot and shaft feature our striped technical weave for maximum ventilation and moisture wicking when the pace and temperature rise. Whether you're a professional athlete or someone who just loves to run, these performance sports socks are the ultimate answer to burning soles and agonising blisters. So pull them on and sign up for that marathon you always wanted to do: we can guarantee the only thing that will be smoking is the clock.
High-level blister prevention thanks to anti-bacterial, PTFE fibres that reduce the risk of over-heating, irritation and chafing
Anti-slip technologies including a dedicated band around the foot to prevent the fabric from moving or folding as you run and increase the grip of the foot in the shoe
Exceptional 360° breathability and ventilation thanks to ultra-thin fibres and mesh panels, keeping your feet fresh and dry even in hot conditions
81% Polyamide 13% Elastane 5% Polytetrafluoro Ethylene 1% Polyester

★ 4.9 · 1342 recensioni su Google
Scrivi una recensione★★★★★
Un bell'acquisto con un'esperienza eccellente
Nice purchase with excellent experience
★★★★★
Primo acquisto, l'ho provato alcune volte, ottimo servizio. Ho potuto anche cambiare taglia, grazie 🙏 Ora calza perfettamente
第一次購買 試了幾次 好好服務
還可以換尺寸 感謝🙏 現在合適
★★★★★
Ottima comunicazione! Articoli a prezzi ragionevoli e un'ottima selezione! Altamente raccomandato!!
Great communication! Reasonably priced items and great selection! Highly recommended!!
★★★★★
Lo adoro davvero, colore molto bello
Really love it ,very nice colour
★★★★★
La consegna è veloce ed è ben imballata!
Delivery is fast and is well packed!
★★★★★
Il miglior calzino con cui abbia mai corso per una lunga corsa, grazie per la consegna veloce e senza intoppi
Best sock i have ever ran with for a long run, thank you for the fast and smooth delivery
★★★★★
Buon prodotto
Good product
★★★★★
Venditore molto gentile.
Very nice seller.
★★★★★
Esperienza di acquisto internazionale fluida
Il pagamento è stato semplice
Prodotto originale con taglia di scarpe standard internazionale accurata
Spedizione internazionale veloce con tracciamento disponibile
Molto consigliato
Smooth international purchase experiences
Payment was simple
Genuine product with accurate, international standard shoe size
Fast international shipment with tracking available
Very well recommend
★★★★★
Indispensabile per corse di resistenza a lunga distanza
耐力長距離課必備
★★★★★
Ottimo rapporto qualità-prezzo
性價比高
★★★★★
Consegna rapida e prodotti promettenti con un'ottima qualità
Swift delivery and promising products with very good quality
Order €170 *Free Shipping
24/7 support
90-Day Return