Un bell'acquisto con un'esperienza eccellente
Tradotto · Vedi originale
Nice purchase with excellent experience
SQTU3540002T1
| Misurare | Unione Europea | Stati Uniti (M) | Stati Uniti (O) | Regno Unito (M) | Regno Unito (Ovest) |
|---|---|---|---|---|---|
| T1 | 35-38 | 3.5-6 | 5-7.5 | 2.5-5 | 3-5.5 |
| T2 | 39-41 | 6.5-8 | 8-9.5 | 5.5-7 | 6-7.5 |
| T3 | 42-44 | 8.5-10.5 | 10-12 | 7.5-9,5 | 8-10 |
| T4 | 45-48 | 11-13.5 | 12.5-15 | 10-12.5 | 10.5-13 |
| Circonferenza del torace | CM | POLLICE |
| Taglia XS | 84-89 | 33-35 |
| S | 90-95 | 35.5-37.5 |
| M | 96-101 | 38-39.5 |
| L | 102-107 | 40-42 |
| Grande | 108-113 | 42.5-44.5 |
| Circonferenza del torace | CM | POLLICE |
| S-M | 86-102 | 34-40 |
| L-XL | 102-118 | 40-46 |
| Circonferenza del torace | CM | POLLICE |
| Taglia XS | 77-82 | 30.5-32 |
| S | 83-88 | 32.5-34.5 |
| M | 89-94 | 35-37 |
| L | 95-100 | 37.5-39 |
| Circonferenza del torace | CM | POLLICE |
| S-M | 86-102 | 34-40 |
| L-XL | 102-118 | 40-46 |
| Larghezza della coscia | CM | POLLICE |
| T1 | 49-54 | 19-21 |
| T2 | 54-59 | 21-23 |
| T3 | 59-64 | 23-25 |
| T4 | 64-69 | 25-27 |
| Circonferenza dell'anca | CM | POLLICE |
| S | 89-94 | 35-37 |
| M | 95-100 | 37.5-39 |
| L | 101-106 | 39.5-41.5 |
| Grande | 107-112 | 42-44 |
| Larghezza della coscia | CM | POLLICE |
| T0 | 44-49 | 17-19 |
| T1 | 49-54 | 19-21 |
| T2 | 54-59 | 21-23 |
| T3 | 59-64 | 23-25 |
| Circonferenza dell'anca | CM | POLLICE |
| Taglia XS | 83-88 | 32.5-34.5 |
| S | 89-94 | 35-37 |
| M | 95-100 | 37.5-39 |
| L | 101-106 | 39-5-41.5 |

| CM | POLLICE | |
|---|---|---|
| Taglia XS | 78-86 | 31-34 |
| S | 86-94 | 34-37 |
| M | 94-102 | 37-40 |
| L | 102-110 | 40-43 |
| Grande | 110-118 | 43-46 |
.jpg)
| CM | POLLICE | |
|---|---|---|
| TAGLIA UNICA | 55-61 | 21,5-24 |

| CM | POLLICE | |
|---|---|---|
| XS/S | 78-94 | 31-37 |
| M/L | 94-110 | 37-43 |
| Taglia XL/XXL | > 110 | > 43 |

| CM | POLLICE | |
|---|---|---|
| T1 | 22-25 | 9-10 |
| T2 | 25-28 | 10-11 |
| T3 | 28-31 | 11-12 |
| T4 | >31 | >12 |

| Unione Europea | Stati Uniti (M) | Stati Uniti (O) | Regno Unito (M) | Regno Unito (Ovest) | BENE | |
|---|---|---|---|---|---|---|
| T1 | 35-38 | 3,5-6 | 5-7,5 | 2,5-5 | 3-5,5 | 33-36 |
| T2 | 39-41 | 6,5-8 | 8-9,5 | 5,5-7 | 6-7,5 | 37-39 |
| T3 | 42-44 | 8,5-10,5 | 10-12 | 7,5-9,5 | 8-10 | 40-42 |
| T4 | 45-48 | 11-13,5 | 12,5-15 | 10-12,5 | 10,5-13 | 43-46 |
White/Black / T1 (EU 35-38)
If you're looking for a sock that provides the perfect balance of compression and breathability, look no further than the ultralight Mid Compression Sock, developed to bring you the support you need in an efficient, stylish mid-calf design. Part of our elite performance Oxygen range, this compression sock is woven on medical-grade machines for enhanced performance at your biggest races. Graduated compression from the foot up delays fatigue to keep you running further, for longer. The soft fibres are lighter than ever before, providing an inimitable second-skin feel and maximum breathability through strategically-placed ventilation stripes. Experience even better grip and proprioception thanks to evolved 3D.Dot technology. These clever points also contribute to superior airflow to quicky wick away moisture, prevent overheating and limit the risk of blisters during intense sessions. The integrated arch support stimulates blood flow and provides light micro massage whilst ensuring the material doesn’t slip or fold. Last but certainly not least, the upper sock features a contrasting, novel design with a large logo and bright colours for a dynamic, standout look out on the racecourse. The perfect option for your hottest races, the Mid Compression Sock offers all the benefits of a high level compression sleeve combined with maximum thermoregulation, aeration and comfort. From the streets of Tokyo to the trails of Reunion Island, your feet will be ready to run. Fast.
Targeted muscle support through high-level, medically-controlled compression to enhance performance and delay fatigue
Exceptional 360° breathability and ventilation thanks to ultra-thin fibres and mesh panels, keeping your feet fresh and dry even in hot conditions
Increased airflow, impact absorption and grip in the shoe thanks to evolved 3D.dot technology.
60% Polyamide 29% Multifilament Polyamide 11% Elastane

★ 4.9 · 1342 recensioni su Google
Scrivi una recensione★★★★★
Un bell'acquisto con un'esperienza eccellente
Nice purchase with excellent experience
★★★★★
Primo acquisto, l'ho provato alcune volte, ottimo servizio. Ho potuto anche cambiare taglia, grazie 🙏 Ora calza perfettamente
第一次購買 試了幾次 好好服務
還可以換尺寸 感謝🙏 現在合適
★★★★★
Ottima comunicazione! Articoli a prezzi ragionevoli e un'ottima selezione! Altamente raccomandato!!
Great communication! Reasonably priced items and great selection! Highly recommended!!
★★★★★
Lo adoro davvero, colore molto bello
Really love it ,very nice colour
★★★★★
La consegna è veloce ed è ben imballata!
Delivery is fast and is well packed!
★★★★★
Il miglior calzino con cui abbia mai corso per una lunga corsa, grazie per la consegna veloce e senza intoppi
Best sock i have ever ran with for a long run, thank you for the fast and smooth delivery
★★★★★
Buon prodotto
Good product
★★★★★
Venditore molto gentile.
Very nice seller.
★★★★★
Esperienza di acquisto internazionale fluida
Il pagamento è stato semplice
Prodotto originale con taglia di scarpe standard internazionale accurata
Spedizione internazionale veloce con tracciamento disponibile
Molto consigliato
Smooth international purchase experiences
Payment was simple
Genuine product with accurate, international standard shoe size
Fast international shipment with tracking available
Very well recommend
★★★★★
Indispensabile per corse di resistenza a lunga distanza
耐力長距離課必備
★★★★★
Ottimo rapporto qualità-prezzo
性價比高
★★★★★
Consegna rapida e prodotti promettenti con un'ottima qualità
Swift delivery and promising products with very good quality
Order €170 *Free Shipping
24/7 support
90-Day Return