Un bell'acquisto con un'esperienza eccellente
Tradotto · Vedi originale
Nice purchase with excellent experience
SU00047B0080T2
| Misurare | Unione Europea | Stati Uniti (M) | Stati Uniti (O) | Regno Unito (M) | Regno Unito (Ovest) |
|---|---|---|---|---|---|
| T1 | 35-38 | 3.5-6 | 5-7.5 | 2.5-5 | 3-5.5 |
| T2 | 39-41 | 6.5-8 | 8-9.5 | 5.5-7 | 6-7.5 |
| T3 | 42-44 | 8.5-10.5 | 10-12 | 7.5-9,5 | 8-10 |
| T4 | 45-48 | 11-13.5 | 12.5-15 | 10-12.5 | 10.5-13 |
| Circonferenza del torace | CM | POLLICE |
| Taglia XS | 84-89 | 33-35 |
| S | 90-95 | 35.5-37.5 |
| M | 96-101 | 38-39.5 |
| L | 102-107 | 40-42 |
| Grande | 108-113 | 42.5-44.5 |
| Circonferenza del torace | CM | POLLICE |
| S-M | 86-102 | 34-40 |
| L-XL | 102-118 | 40-46 |
| Circonferenza del torace | CM | POLLICE |
| Taglia XS | 77-82 | 30.5-32 |
| S | 83-88 | 32.5-34.5 |
| M | 89-94 | 35-37 |
| L | 95-100 | 37.5-39 |
| Circonferenza del torace | CM | POLLICE |
| S-M | 86-102 | 34-40 |
| L-XL | 102-118 | 40-46 |
| Larghezza della coscia | CM | POLLICE |
| T1 | 49-54 | 19-21 |
| T2 | 54-59 | 21-23 |
| T3 | 59-64 | 23-25 |
| T4 | 64-69 | 25-27 |
| Circonferenza dell'anca | CM | POLLICE |
| S | 89-94 | 35-37 |
| M | 95-100 | 37.5-39 |
| L | 101-106 | 39.5-41.5 |
| Grande | 107-112 | 42-44 |
| Larghezza della coscia | CM | POLLICE |
| T0 | 44-49 | 17-19 |
| T1 | 49-54 | 19-21 |
| T2 | 54-59 | 21-23 |
| T3 | 59-64 | 23-25 |
| Circonferenza dell'anca | CM | POLLICE |
| Taglia XS | 83-88 | 32.5-34.5 |
| S | 89-94 | 35-37 |
| M | 95-100 | 37.5-39 |
| L | 101-106 | 39-5-41.5 |

| CM | POLLICE | |
|---|---|---|
| Taglia XS | 78-86 | 31-34 |
| S | 86-94 | 34-37 |
| M | 94-102 | 37-40 |
| L | 102-110 | 40-43 |
| Grande | 110-118 | 43-46 |
.jpg)
| CM | POLLICE | |
|---|---|---|
| TAGLIA UNICA | 55-61 | 21,5-24 |

| CM | POLLICE | |
|---|---|---|
| XS/S | 78-94 | 31-37 |
| M/L | 94-110 | 37-43 |
| Taglia XL/XXL | > 110 | > 43 |

| CM | POLLICE | |
|---|---|---|
| T1 | 22-25 | 9-10 |
| T2 | 25-28 | 10-11 |
| T3 | 28-31 | 11-12 |
| T4 | >31 | >12 |

| Unione Europea | Stati Uniti (M) | Stati Uniti (O) | Regno Unito (M) | Regno Unito (Ovest) | BENE | |
|---|---|---|---|---|---|---|
| T1 | 35-38 | 3,5-6 | 5-7,5 | 2,5-5 | 3-5,5 | 33-36 |
| T2 | 39-41 | 6,5-8 | 8-9,5 | 5,5-7 | 6-7,5 | 37-39 |
| T3 | 42-44 | 8,5-10,5 | 10-12 | 7,5-9,5 | 8-10 | 40-42 |
| T4 | 45-48 | 11-13,5 | 12,5-15 | 10-12,5 | 10,5-13 | 43-46 |
White/Black / T2
The R2v2 compression sleeves are perhaps our most iconic product. Seen everywhere from practice sessions to podiums thanks to their unrivalled comfort and support, these scientifically-designed sleeves have revolutionised compression-wear. Whilst it’d be easy for us to rest on our laurels, we’ve only kept innovating, and we’re now proud to present the evolution of the R2v2… the R2 3.0. To build on the classic, we took all the features that made the R2v2 so well-respected: like its exclusive seamless multi-gradual compression, the quick-drying fabric and the purposely designed K-Protect knee tab designed to reduce shock and combined them with even more revolutionary details. The new Fibular Stripes activate proprioception to increase balance and stability, meaning less sprains out on the trail. Whilst targeted horizontal waffle knit areas promote microcirculation and lymphatic flow, reducing shin splints & inflammation. And for when the sun goes down, we added a reflective logo to the back of the sleeve for heightened visibility. After learning of a recent scientific report which showed that compression sleeves can help reduce stomach problems after strenuous activity, we honed these waffle knit zones to further promote blood flow around the body and reduce intestinal damage. In short, no more stomach-cramp-induced DNFs. Whether you’re jogging around the park or you’re halfway through the Barkley Marathons, the R2 3.0 will support you in going the extra mile.
Improved balance and stability through textured fibular stripes which stimulate proprioceptors, increasing grip and reducing the chance of sprained ankles
High-level muscle support to the calves, decreasing the risk of injury and cramps through targeted 360-degree compression
Targeted waffle knit zones promote microcirculation, reducing inflammation as well as stomach problems over long distance runs
43% multifilament Polyamide, 35% Elastane, 22% Polyamide
★ 4.9 · 1342 recensioni su Google
Scrivi una recensione★★★★★
Un bell'acquisto con un'esperienza eccellente
Nice purchase with excellent experience
★★★★★
Primo acquisto, l'ho provato alcune volte, ottimo servizio. Ho potuto anche cambiare taglia, grazie 🙏 Ora calza perfettamente
第一次購買 試了幾次 好好服務
還可以換尺寸 感謝🙏 現在合適
★★★★★
Ottima comunicazione! Articoli a prezzi ragionevoli e un'ottima selezione! Altamente raccomandato!!
Great communication! Reasonably priced items and great selection! Highly recommended!!
★★★★★
Lo adoro davvero, colore molto bello
Really love it ,very nice colour
★★★★★
La consegna è veloce ed è ben imballata!
Delivery is fast and is well packed!
★★★★★
Il miglior calzino con cui abbia mai corso per una lunga corsa, grazie per la consegna veloce e senza intoppi
Best sock i have ever ran with for a long run, thank you for the fast and smooth delivery
★★★★★
Buon prodotto
Good product
★★★★★
Venditore molto gentile.
Very nice seller.
★★★★★
Esperienza di acquisto internazionale fluida
Il pagamento è stato semplice
Prodotto originale con taglia di scarpe standard internazionale accurata
Spedizione internazionale veloce con tracciamento disponibile
Molto consigliato
Smooth international purchase experiences
Payment was simple
Genuine product with accurate, international standard shoe size
Fast international shipment with tracking available
Very well recommend
★★★★★
Indispensabile per corse di resistenza a lunga distanza
耐力長距離課必備
★★★★★
Ottimo rapporto qualità-prezzo
性價比高
★★★★★
Consegna rapida e prodotti promettenti con un'ottima qualità
Swift delivery and promising products with very good quality
Order €170 *Free Shipping
24/7 support
90-Day Return