M-1-TG-0046-BK002-XS
Cieleのアパレルはデザイン上、大きめのサイズ感です。スリムフィットをご希望の場合はワンサイズ小さめを、ゆったりとしたフィットをご希望の場合は普段通りのサイズをお選びください。Cieleのアパレル

![]() |
|||
| XSサイズ | 34~35インチ | 29~30インチ | 35~36インチ |
| 小さい | 36~37インチ | 31~32インチ | 37~38インチ |
| 中くらい | 38~39インチ | 33~34インチ | 39~40インチ |
| 大きい | 40~41インチ | 35~36インチ | 41-42インチ |
| 特大 | 42~45インチ | 37~40インチ | 43~46インチ |
バスト- 胸の最も膨らんだ部分
ウエスト- 腰骨と肋骨の間
ヒップ- 臀部の最も広い部分

![]() |
||
| XSサイズ | 19.25インチ | 26.5インチ |
| 小さい | 20.25インチ | 27インチ |
| 中くらい | 21.25インチ | 27.5インチ |
| 大きい | 22.25インチ | 28.5インチ |
| 特大 | 23.75インチ | 29.5インチ |
胸- 脇の下から脇の下まで
背中- 肩から裾までの高さ

![]() |
||
| XSサイズ | 18インチ | 27インチ |
| 小さい | 19インチ | 27.5インチ |
| 中くらい | 20インチ | 28インチ |
| 大きい | 21インチ | 29インチ |
| 特大 | 22.5インチ | 30インチ |
胸- 脇の下から脇の下まで
背中- 肩から裾までの高さ

![]() |
||
| XSサイズ | 13インチ | 2.5インチ |
| 小さい | 14インチ | 2.75インチ |
| 中くらい | 15インチ | 3インチ |
| 大きい | 16インチ | 3.25インチ |
| 特大 | 17.5インチ | 3.5インチ |
ウエスト- ウエストバンドの横幅を測る
股下- 股から裾まで

![]() |
||
| XSサイズ | 13.5インチ | 8インチ |
| 小さい | 14.5インチ | 8.5インチ |
| 中くらい | 15.5 | 9インチ |
| 大きい | 16.5インチ | 9.5インチ |
| 特大 | 18インチ | 10インチ |
ウエスト- ウエストバンドの横幅を測る
股下- 股から裾まで

![]() |
|||
| XSサイズ | 32~33インチ | 25~26インチ | 35~36インチ |
| 小さい | 34~35インチ | 27~28インチ | 37~38インチ |
| 中くらい | 36~37インチ | 29~30インチ | 39~40インチ |
| 大きい | 38~40インチ | 31~33インチ | 41~43インチ |
| 特大 | 41~43インチ | 34~36インチ | 44~46インチ |
バスト- 胸の最も膨らんだ部分
ウエスト- 腰骨と肋骨の間
ヒップ- 臀部の最も広い部分

![]() |
||
| XSサイズ | 18インチ | 23.5インチ |
| 小さい | 19インチ | 24インチ |
| 中くらい | 20インチ | 24.5インチ |
| 大きい | 21インチ | 25インチ |
| 特大 | 22.5インチ | 26インチ |
胸- 脇の下から脇の下まで
背中- 肩から裾までの高さ

![]() |
||
| XSサイズ | 15.5インチ | 22.75インチ |
| 小さい | 16.5インチ | 23.25インチ |
| 中くらい | 17.5インチ | 23.75インチ |
| 大きい | 18.5インチ | 24.25インチ |
| 特大 | 20インチ | 25.25インチ |
胸- 脇の下から脇の下まで
背中- 肩から裾までの高さ

![]() |
||
| XSサイズ | 17インチ | 16.5インチ |
| 小さい | 18インチ | 17インチ |
| 中くらい | 19インチ | 17.5インチ |
| 大きい | 20インチ | 18インチ |
| 特大 | 21.5インチ | 19インチ |
胸- 脇の下から脇の下まで
背中- 肩から裾までの高さ

![]() |
||
| XSサイズ | 13.25インチ | 2.25インチ |
| 小さい | 14.25インチ | 2.5インチ |
| 中くらい | 15.25インチ | 2.75インチ |
| 大きい | 16.25インチ | 3インチ |
| 特大 | 17.75インチ | 3.25インチ |
ウエスト- ウエストバンドの横幅を測る
股下- 股から裾まで

![]() |
||
| XSサイズ | 13.4インチ | 6.75インチ |
| 小さい | 14.4インチ | 7インチ |
| 中くらい | 15.4インチ | 7.25インチ |
| 大きい | 16.4インチ | 7.5インチ |
| 特大 | 17.9インチ | 7.75インチ |
ウエスト- ウエストバンドの横幅を測る
股下- 股から裾まで
Shadowsphinx / XS
your short of choice for that major you finally qualified for? perfect for that special solo long run you’ve been planning down that road to nowhere?
whatever the case, we started with our COOLmatic | PLUS KLOSfit™ fabric for just the right amount of compression. merrow stitches bring antichafe not just to the short but also to the integrated liner which we made out of a COOLmatic | EXP NTSmesh™. you’ll find a simple, but useful, key pocket welded on the inside but if you’re looking for storage, this short has carry capacity. large SUPAmesh pockets can be found on each side of the short and a back pocket securely holds more important items. a cargo pocket on each leg hold contents tight and bounce free.
for those of you on the search for a tight like this, but shorter, this thing is trimmable.
- COOLmatic | PLUS KLOSfit™ interlock knit fabric with anti odour finish
- COOLmatic | EXP NTSmesh™ Silver liner with embedded ionic yarn for permanent odour control
- designed with multiple fuel pockets including antibounce cargo pockets
- merrow stitch anti-chafe construction
- trimmable design
- machine washable.
- XS / S / M / L / XL
- reflective detailing for night run visibility
- ciele athletics million miles guarantee.
- weight 217 grams.
- designed for people who run.
main fabric: 68% nylon 32% spandex
liner: 92% recycled polyester 8% spandex











- wash cold water
- lay flat to dry
- no tumble dry
- do not use softener
- wash with like colors
- do not bleach
?
ご注文金額 HK$400 *送料無料
?
年中無休のサポート
?
90日間返品可能