Dec 5-12 Winter Clearance
Dec 5-12 Winter Clearance
4063606572629
Even if lengths of a LOWA shoe size are roughly identical, shoes sizes are not standardized. This can result in minor differences in size from category to category and from footwear manufacturer to footwear manufacturer. Furthermore, the shape of the shoe plays an important role in the perception of size. A narrow shape makes the shoe appear smaller, while a wide shape tends to make the shoe appear larger. Of course, your feet also change during the course of your life. As you get older, they get wider and longer. That’s why LOWA recommends you should always try on shoes and check your size in the shop before you buy them. When trying on shoes at a retailer, you should also remove the inner soles and stand on them. This tells you very quickly whether your feet have enough room.
Your best bet is to try shoes on during the afternoon, as your feet swell a little during the course of the day.
This size chart is meant to be a guide for sizing LOWA footwear. Shoes need to be tried on and fit with appropriate socks in order to determine correct size. Please note that we cannot guarantee sizing as all feet are unique.
The general rule is to order the same size LOWA Boots as your standard street shoe size.
| EU Sizes | UK Men or Women |
|---|---|
| 36 | 3 |
| 36.5 | 3.5 |
| 37 | 4 |
| 37.5 | 4.5 |
| 38 | 5 |
| 39 | 5.5 |
| 39.5 | 6 |
| 40 | 6.5 |
| 41 | 7 |
| 41.5 | 7.5 |
| 42 | 8 |
| 42.5 | 8.5 |
| 43.5 | 9 |
| 44 | 9.5 |
| 44.5 | 10 |
| 45 | 10.5 |
| 46 | 11 |
| 46.5 | 11.5 |
| 47 | 12 |
| 48 | 12.5 |
| 48.5 | 13 |
| 49 | 13.5 |
| 49.5 | 14 |
| 50.5 | 14.5 |
| 51 | 15 |
| name | RENEGADE EVO GTX MID |
|---|---|
| Country of Manufacture | Slovakia |
| activity | pilgrimages, multi day hikes, long-distance hike, family excursions, dog walks, daytrips |
| article number | 311916 7898 |
| last width | standard |
| repair | seam repair, replacement parts, hook repair, heel replacement, heel lining repair, cuff repair |
| shaft height inside | 120 mm |
| shaft height outside | 150 mm |
| target | men |
| technology (footwear stiffness) | MODERATELY STIFF |
| technology (linings) | GORE-TEX |
| technology (midsoles) | LOWA® DYNAPU®, SUPPORT FRAME, DOUBLE INJECTION |
| technology (outsoles) | VIBRAM |
| upper material percentage | 100% nubuck leather |
| Weight net | 1072 g |
| heel spring | 15 mm |
| type of construction | injected |
| colour | olive/mustard |
Order HK$400 *Free Next Day Delivery
24/7 support
90-Day Return