80470520
| Maat | Borst (in)/ Borst (cm) | Taille (in)/ Taille (cm) | Heup (in)/ Heup (cm) | Armlengte (in)/ Armlengte (cm) |
|---|---|---|---|---|
| SM | 36 - 38 / 91.44 - 96.52 | 30 - 33/ 76.20 - 83.82 | 35 - 38/ 88.90 - 96.52 | 32/ 81.28 |
| MD | 38 - 41/ 96.52 - 104.14 | 33 - 35/ 83.82 - 88.90 | 38 - 40/ 96.52 - 101.60 | 33/ 83.82 |
| LG | 41 - 43/ 104.14 - 109.22 | 35 - 37/ 88.90 - 93.98 | 40 - 43/ 101.60 - 109.22 | 34/ 86.36 |
| XL | 43 - 46/ 109.22 - 116.84 | 38 - 41/ 96.52 - 104.14 | 43 - 46/ 109.22 - 116.84 | 35/ 88.90 |
BORST: Meet rond het breedste deel van je borst, houd het meetlint horizontaal.
TAILLE: Meet rond het smalste deel van je taille.
HEUPEN: Meet rond het breedste deel van je heupen.
MOUW LENGTE: Meet vanaf het midden van de basis van je nek, langs je arm tot aan de pols.
| Maat | Borst (in)/ Borst (cm) | Taille (in)/ Taille (cm) | Heup (in)/ Heup (cm) | Armlengte (in)/ Armlengte (cm) |
|---|---|---|---|---|
| XS | 32 - 34/ 81.28 - 86.36 | 25 - 28/ 63.50 - 71.12 | 34 - 37/ 86.36 - 93.98 | 30/ 76.20 |
| SM | 34 - 36/ 86.36 - 91.44 | 28 - 30/ 71.12 - 76.20 | 37 - 39/ 93.98 - 99.06 | 31/ 78.74 |
| MD | 36 - 38/ 91.44 - 96.52 | 30 - 31/ 76.20 - 78.74 | 39 - 41/ 99.06 - 104.14 | 31/ 78.74 |
| LG | 38 - 40/ 96.52 - 101.60 | 31 - 34/ 78.74 - 86.36 | 41 - 43/ 104.14 - 109.22 | 32/ 81.28 |
| XL | 40 - 43/ 101.60 - 109.22 | 34 - 37/ 86.36 - 93.98 | 43-46/ 109.22-116.84 | 33/ 83.82 |
BORST: Meet rond het breedste deel van je borst, houd het meetlint horizontaal.
TAILLE: Meet rond het smalste deel van je taille.
HEUPEN: Meet rond het breedste deel van je heupen.
MOUW LENGTE: Meet vanaf het midden van de basis van je nek, langs je arm tot aan de pols.
| MAAT | VESTMAAT (UNISEX) |
|---|---|
| SM | 23 - 32 inch / 58 - 81 cm |
| MD | 30 - 39 inch / 76 - 99 cm |
| LG | 37 - 46 inch / 94 - 117 cm |
| XL | 44 - 52 inch / 112 -132 cm |
Hoe te meten:
RIBBEN: Meet rond de onderkant van je ribben.
| MAAT | VESTMAAT (UNISEX) |
|---|---|
| SM | 21 - 36 inch / 53 - 91 cm |
| MD | 24 - 40 inch / 61 - 102 cm |
| LG | 28 - 42 inch / 71 - 107 cm |
| XL | 38 - 46 inch / 97 -117 cm |
Hoe te meten:
RIBBEN: Meet rond de onderkant van je ribben.
| MAAT | VESTMAAT (UNISEX) |
|---|---|
| XS/SM | 20 - 40 inch / 50.8 - 101.6 cm |
| MD/LG | 30 - 46 inch / 76.2 - 116.84 cm |
Hoe te meten:
RIBBEN: Meet rond de onderkant van je ribben.
| Maat | Torso (in)/Torso (cm) | Borst (in)/Borst (cm) |
|---|---|---|
| SM/MD | 17 / 43.18 | 26 - 39 / 66.04 - 99.06 |
| MD/LG | 18.5 / 46.99 | 36 - 48 / 91.44 - 121.92 |
TORSO: Meet de afstand tussen de bovenrand van de schouders of de C7-wervel (de wervel die uitsteekt als je naar beneden kijkt) tot de bovenste rand van het heupbeen (bekken).
BORST: Meet rond het breedste deel van je borst, houd het meetlint horizontaal.
| Maat | Torso (cm) | Borst (cm) |
|---|---|---|
| SM/MD | 36.83 | 60.96 - 95.25 |
| MD/LG | 40.64 | 88.90 - 106.68 |
TORSO: Meet de afstand tussen de bovenrand van de schouders of de C7-wervel (de wervel die uitsteekt als je naar beneden kijkt) tot de bovenste rand van het heupbeen (bekken).
BORST: Meet rond het breedste deel van je borst, houd het meetlint horizontaal.
| Maat | Borst (in) |
|---|---|
| X/S | 21-47 |
| M/L | 23-49 |
TORSO: Meet de afstand tussen de bovenrand van de schouders of de C7-wervel (de wervel die uitsteekt als je naar beneden kijkt) tot de bovenste rand van het heupbeen (bekken).
BORST: Meet rond het breedste deel van je borst, houd het meetlint horizontaal.
| Maat | Heren Schoenen | Dames schoenen |
|---|---|---|
| SM | US 5-10 EU 37-43 | US 7-12 EU 37-43 |
| MD | US 8-11 EU 41-44 | US 10-13 EU 41-44 |
| LG | US 9-13 EU 42-47 | US 11-14 EU 42-47 |
| Schoenmaat (US maat) | S/M | L/XL |
|---|---|---|
| Dames | US 6-10 | US 11-14 |
| Heren | US 7-9 | US 10+ |
| MaatMaat | Taille (in)Taille (cm) | Heup (in)Heup (cm) |
|---|---|---|
| XSXS | 24 - 2660.96 - 66.04 | 34 - 3686.36 - 91.44 |
| SMSM | 27 - 2868.58 - 71.12 | 37 - 3993.98 - 99.06 |
| MDMD | 29 - 3173.66 - 78.74 | 39 - 4199.06 - 104.14 |
| LGLG | 32 - 3481.28 - 86.36 | 41 - 43104.14 - 109.22 |
TAILLE: Meet rond het smalste deel van je taille, houd het meetlint horizontaal.
HEUPEN: Meet rond het breedste deel van je heupen.
Ultimate Direction Flexform II 500 Bottle
With its durable, but extremely pliable construction, the Ultimate Direction FlexForm 500 Bottle is a great at-the-ready hydration option for running vests and packs (both sold separately). The 16.9 oz-capacity bottle weighs just 2.3 ounces when empty and has a soft silicone bite valve that ensures a leak-proof carry while delivering high-flow output when you're ready to hydrate.
The ergonomic shape of the bottle makes it fit comfortably in the pockets of running vests and packs, be they located up front, on the side, or in the back. It also allows the bottle to fit comfortably in your hand. The soft BPA-free polyethylene material is FDA-approved and dishwasher safe (top rack only).
Order €200 *Free Shipping
24/7 support
90-Day Return