1550COSGRYM7W9
Men
Women
Note: All sizes displayed on oofos.com.hk use EU Sizing System.
| Foot Length | US M | UK M | US W | UK W | EU | 
|---|---|---|---|---|---|
| 222mm | 2 | 1 | 4 | 2 | 35 | 
| 228mm | 3 | 2 | 5 | 3 | 36 | 
| 235mm | 4 | 3 | 6 | 4 | 37 | 
| 241mm | 5 | 4 | 7 | 5 | 38 | 
| 248mm | 6 | 5 | 8 | 6 | 39 | 
| 254mm | 7 | 6 | 9 | 7 | 40 | 
| 260mm | 8 | 7 | 10 | 8 | 41 | 
| 267mm | 9 | 8 | 11 | 9 | 42 | 
| 273mm | 10 | 9 | 12 | 10 | 43 | 
| 279mm | 11 | 10 | 13 | 11 | 44 | 
| 286mm | 12 | 11 | 14 | 12 | 45 | 
| 292mm | 13 | 12 | 15 | 13 | 46 | 
| 302mm | 14 | 13 | 16 | 14 | 47 | 
An evolution of the OOriginal, featuring an agile OOfoam™ strap for additional
support and comfort.
Sport Flex: A contemporary spin on the classic slide, with a sleek adjustable upper strap for a more optimal all-around fit.
Excellent customer service with prompt and professional responses, ensuring a smooth shopping experience;
Fast and efficient delivery, often receiving products within a very short time frame;
High product quality and diverse selection at competitive prices, making it a preferred shopping option.
Order NT$5,000.00 *Free Shipping
24/7 support
90-Day Return