A to G Brands
WPACEP-BLK
For multi-sport athletes who seek precision, performance and clarity
What's in the box
*USB-C charging cable not included.
PACE PRO
|
PACE 3
|
APEX 2 PRO
|
|
|
|||
Size and Weight | |||
---|---|---|---|
Dimensions | 46 x 46 x 12.25mm Height does not include the optical heart rate sensor | 41.9 x 41.9 x 11.7mm Height does not include the optical heart rate sensor | 46.1 x 46.5 x 14mm |
Weight | 49g With Silicone Band | 39g With Silicone Band | 66g With Silicone Band |
37g With Nylon Band | 30g With Nylon Band | 53g With Nylon Band | |
Display | |||
Display Size | 1.3 Inch | 1.2 Inch | 1.3 Inch |
Display Resolution | 416 x 416 Full colors | 240 x 240 64 colors | 260 x 260 64 colors |
Display Type | Touch Screen Always-On AMOLED Display | Touch Screen Always-On Memory LCD | Touch Screen Always-On Memory LCD |
Materials | |||
Screen Material | Mineral Glass | Mineral Glass | Sapphire Glass |
Bezel Material | Fiber Reinforced Polymer | Fiber Reinforced Polymer | Grade 5 Titanium Alloy With PVD Coating |
Cover Material | Fiber Reinforced Polymer | Fiber Reinforced Polymer | Titanium Alloy |
Band Material | Silicone / Nylon | Silicone / Nylon | Silicone / Nylon |
Watch Band | |||
Width | 22mm | 22mm | 22mm |
Size - Nylon | 140mm - 220mm | 135mm - 205mm (Standard) 150mm - 235mm (Long) | 145mm - 220mm (Standard) 130mm - 195mm (Short) |
Size - Silicone | 130mm - 235mm | 130mm - 215mm | 145mm - 220mm |
Installation Type | Quick Release | Quick Release | Quick Release |
Design | |||
Buttons & Dials | Digital Dial | Digital Dial | Digital Dial |
Back Button | Back Button | Back Button | |
— | — | Dedicated Backlight Button | |
Connectivity | |||
Phone | Bluetooth | Bluetooth | Bluetooth |
Accessories | Bluetooth | Bluetooth | Bluetooth |
Data Sync | Wi-Fi / COROS App | Wi-Fi / COROS App | Wi-Fi / COROS App |
Durability | |||
Water Resistance | 5 ATM Suitable for surface water activities and not for diving | 5 ATM Suitable for surface water activities and not for diving | 5 ATM Suitable for surface water activities and not for diving |
Working Temperature | -4°F to 122°F (-20°C to 50°C) | -4°F to 122°F (-20°C to 50°C) | -4°F to 122°F (-20°C to 50°C) |
Storage Temperature | -4°F to 140°F (-20°C to 60°C) | -4°F to 140°F (-20°C to 60°C) | -4°F to 140°F (-20°C to 60°C) |
Battery | |||
Standard Full GPS (GPS/QZSS) | — | 38 Hours | 66 Hours |
— | 10 Hours With offline music playing | 18 Hours With offline music playing | |
All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 38 Hours 28 Hours (With Always-On Display) | 25 Hours | 41 Hours |
13 Hours 11 Hours (With Always-On Display) With offline music playing | 9 Hours With offline music playing | 15 Hours With offline music playing | |
Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 31 Hours 24 Hours (With Always-On Display) | 15 Hours | 24 Hours |
12 Hours 10 Hours (With Always-On Display) With offline music playing | 7 Hours With offline music playing | 12 Hours With offline music playing | |
Daily Use & Sleep Tracking | 20 Days 6 Days (With Always-On Display) With all-day stress monitoring | 15 Days With all-day stress monitoring | 21 Days With all-day stress monitoring |
Charging Time | Less Than 2 Hours | Less Than 2 Hours | Less Than 2 Hours |
Memory | |||
Internal Memory | 32GB | 4GB | 32GB |
Activity Memory | 1200 Hours Estimates based on outdoor activities | 1200 Hours Estimates based on outdoor activities | 1200 Hours Estimates based on outdoor activities |
Geo Location | |||
Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | GPS, GLONASS, Galileo, Beidou, QZSS | GPS, GLONASS, Galileo, Beidou, QZSS |
GNSS Chipset | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency |
Navigation | |||
Map Layer | Landscape Downloadable Global Maps | Breadcrumb | Landscape Downloadable Global Maps |
Topo Downloadable Regional Maps | — | Topo Downloadable Regional Maps | |
Additional Features | Checkpoint | Checkpoint | Checkpoint |
Back-To-Start | Back-To-Start | Back-To-Start | |
Deviation Alert | Deviation Alert | Deviation Alert | |
Touchscreen-Enabled Map Control | Touchscreen-Enabled Map Control | Touchscreen-Enabled Map Control | |
Data Tracking | |||
Sensors | Optical Heart Rate Monitor May not work over tattoos | Optical Heart Rate Monitor May not work over tattoos | Optical Heart Rate Monitor May not work over tattoos |
Barometric Altimeter | Barometric Altimeter | Barometric Altimeter | |
Accelerometer | Accelerometer | Accelerometer | |
Gyroscope | Gyroscope | Gyroscope | |
3D Compass | 3D Compass | 3D Compass | |
Thermometer Supports body temperature in training (with compatible accessory) | Thermometer Supports body temperature in training (with compatible accessory) | Thermometer Supports body temperature in training (with compatible accessory) | |
Optical Pulse Oximeter | Optical Pulse Oximeter | Optical Pulse Oximeter | |
Electrocardiogram Sensor | — | Electrocardiogram Sensor | |
Training Features | Effort Pace A personalized metric that represents true effort when running | Effort Pace A personalized metric that represents true effort when running | Effort Pace A personalized metric that represents true effort when running |
EvoLab Recovery, fatigue, training load, race predictor, VO2 max, threshold zones and more metrics | EvoLab Recovery, fatigue, training load, race predictor, VO2 max, threshold zones and more metrics | EvoLab Recovery, fatigue, training load, race predictor, VO2 max, threshold zones and more metrics | |
Activity Alerts For cadence, distance, pace, heart rate, power and more metrics | Activity Alerts For cadence, distance, pace, heart rate, power and more metrics | Activity Alerts For cadence, distance, pace, heart rate, power and more metrics | |
Basic/Advanced Interval Training | Basic/Advanced Interval Training | Basic/Advanced Interval Training | |
Pre-planned Workouts | Pre-planned Workouts | Pre-planned Workouts | |
Training Plans | Training Plans | Training Plans | |
Running Fitness | Running Fitness | Running Fitness | |
Resting Heart Rate | Resting Heart Rate | Resting Heart Rate | |
Underwater Heart Rate | Underwater Heart Rate | Underwater Heart Rate | |
Action Camera Control Supports select GoPro and Insta360 cameras | Action Camera Control Supports select GoPro and Insta360 cameras | Action Camera Control Supports select GoPro and Insta360 cameras | |
Virtual Pacer | Virtual Pacer | Virtual Pacer | |
Virtual Run | Virtual Run | Virtual Run | |
Running Form Test Requires COROS POD/POD 2 | Running Form Test Requires COROS POD/POD 2 | Running Form Test Requires COROS POD/POD 2 | |
Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | |
Touch Scroll Swipe to scroll data pages during training | Touch Scroll Swipe to scroll data pages during training | Touch Scroll Swipe to scroll data pages during training | |
Extender | Extender | Extender | |
Daily Features | Daily Stress | Daily Stress | Daily Stress |
Wellness Check | Wellness Check | Wellness Check | |
Message/Call Alert Supports daily use and during training | Message/Call Alert Supports daily use and during training | Message/Call Alert Supports daily use and during training | |
Sleep With REM tracking | Sleep With REM tracking | Sleep With REM tracking | |
Alarm | Alarm | Alarm | |
Timer | Timer | Timer | |
Stopwatch | Stopwatch | Stopwatch | |
Daily Alerts Include active calories, exercise time, storm and more alerts | Daily Alerts Include active calories, exercise time, storm and more alerts | Daily Alerts Include active calories, exercise time, storm and more alerts | |
Updateable Firmware With Wi-Fi and the COROS app | Updateable Firmware With Wi-Fi and the COROS app | Updateable Firmware With Wi-Fi and the COROS app | |
Find My Phone | Find My Phone | Find My Phone | |
Find My Watch | Find My Watch | Find My Watch | |
Always-On Display | Backlight Always-On Mode | Backlight Always-On Mode | |
HRV | HRV | HRV | |
Music Plays offline music when paired with supported Bluetooth headsets | Music Plays offline music when paired with supported Bluetooth headsets | Music Plays offline music when paired with supported Bluetooth headsets | |
3rd Party Integration | |||
Compatible Apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list |
System Languages | |||
Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian, Vietnamese | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian, Vietnamese | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian, Vietnamese |
Supported Activity Modes | |||
Run | Run | Run | Run |
Indoor Run | Indoor Run | Indoor Run | |
Track Run | Track Run | Track Run | |
Trail Run | Trail Run | Trail Run | |
Climb | — | — | Outdoor Climb Enhanced data tracking for multi-pitch and big wall climbing |
— | — | Indoor Climb Supports indoor lead, top rope, and bouldering with route/fall auto-count | |
— | — | Mountain Climb | |
— | — | Bouldering | |
Bike | Bike | Bike | Bike |
Indoor Bike | Indoor Bike | Indoor Bike | |
Gravel | Gravel | Gravel | |
Mountain Bike (MTB) | Mountain Bike (MTB) | Mountain Bike (MTB) | |
E-Bike | E-Bike | E-Bike | |
E-Mountain Bike (E-MTB) | E-Mountain Bike (E-MTB) | E-Mountain Bike (E-MTB) | |
Water | Open Water | Open Water | Open Water |
Pool Swim | Pool Swim | Pool Swim | |
Flatwater | Flatwater | Flatwater | |
Rowing | Rowing | Rowing | |
— | — | Whitewater | |
— | — | Speedsurfing | |
— | — | Windsurfing | |
Winter | Ski | Ski | Ski |
Snowboard | Snowboard | Snowboard | |
XC Ski | XC Ski | XC Ski | |
— | — | Ski Touring | |
Cardio | GPS Cardio | GPS Cardio | GPS Cardio |
Gym Cardio | Gym Cardio | Gym Cardio | |
Hike | Hike | Hike | |
Indoor Rower | Indoor Rower | Indoor Rower | |
Walk | Walk | Walk | |
Jump Rope | Jump Rope | Jump Rope | |
Special | Triathlon | Triathlon | Triathlon |
Multisport | Multisport | Multisport | |
Strength | Strength | Strength | |
Training | Training | Training | |
Training Plan | Training Plan | Training Plan |
Order NT$5,000.00 *Free Shipping
24/7 support
90-Day Return