Received the order very quickly 👍👍👍
Translated · See original
好快收到貨👍👍👍
195751049108
Collections: Gear Salomon Water Bottles


| UK | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUR | 40.0 | 40.6 | 41.3 | 42.0 | 42.5 | 43.1 | 44.0 | 44.6 | 45.3 | 46.0 | 46.6 | 47.3 | 48.0 | 49.3 |
| US | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 14.0 |
| CM | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 | 29.0 | 29.5 | 30.0 | 30.5 | 31.0 | 32.0 |
| UK | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUR | 36.0 | 36.6 | 37.3 | 38.0 | 38.6 | 39.3 | 40.0 | 40.6 | 41.6 | 42.0 | 42.6 | 43.3 | 44.0 | 45.3 |
| US | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 12.0 |
| CM | 22.0 | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 | 29.0 |

| ORDER SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) | SLEEVE LENGTH (CM) |
|---|---|---|---|---|
| XS | 85-91 | 71-77 | 84-90 | 81.5 |
| S | 91-97 | 77-83 | 90-96 | 83.5 |
| M | 97-103 | 83-89 | 96-102 | 85.5 |
| L | 103-109 | 89-95 | 102-108 | 87.5 |
| XL | 110-118 | 96-104 | 109-117 | 90.5 |
| XXL | 118-126 | 104-112 | 117-125 | 93.5 |

| ORDER SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) | SLEEVE LENGTH (CM) |
|---|---|---|---|---|
| XS | 81-86 | 63-70 | 86-94 | 76 |
| S | 86-91 | 70-75 | 94-99 | 77,5 |
| M | 91-96 | 75-80 | 99-104 | 79 |
| L | 96-102 | 80-86 | 104-110 | 81 |
| XL | 102-110 | 86-94 | 110-118 | 83 |
| XXL | 110-118 | 94-102 | 118-126 | 85 |

| ORDER SIZE | WAIST (CM) | HIP (CM) | INSEAM PANT (CM) | GERMANY/ITALY |
|---|---|---|---|---|
| XS | 71-77 | 84-90 | 79 | 40/42 |
| S | 77-83 | 90-96 | 80,5 | 44/46 |
| M | 83-89 | 96-102 | 82 | 48/50 |
| L | 89-95 | 102-108 | 83,5 | 52/54 |
| XL | 96-104 | 109-117 | 85 | 56/58 |
| XXL | 104-112 | 117-125 | 86,5 | 60 |

| ORDER SIZE | WAIST (CM) | HIP (CM) | INSEAM PANT (CM) | GERMANY/SPAIN |
|---|---|---|---|---|
| XS | 62-68 | 86-92 | 76 | 30/32 |
| S | 68-74 | 92-98 | 77,5 | 34/36 |
| M | 74-80 | 98-104 | 79 | 38/40 |
| L | 80-89 | 104-111 | 80,5 | 42/44 |
| XL | 89-98 | 111-119 | 82 | 46/48 |

1.Head: Measure the circumference of your head at the widest point
| ORDER SIZE | HEAD (CM) |
|---|---|
| S/M | 54 |
| L/XL | 59 |

Chest: Measure around the chest horizontally at the widest point
| CHEST (CM) | 80-85 | 85-91 | 91-97 | 97-103 | 103-109 | 109-118 |
|---|---|---|---|---|---|---|
| SIZE | XXS | XS | S | M | L | XL |

Chest: Measure around the chest horizontally at the widest point
| CHEST (CM) | SIZE |
|---|---|
| 81-86 | XS |
| 86-91 | S |
| 91-96 | M |
| 96-102 | L |
Chest: Measure around the chest horizontally at the widest point
| Order size | CHEST (CM) |
|---|---|
| XS | 81,5-89 |
| S | 88,5-96 |
| M | 95,5-102,5 |
| L | 101,5-108,5 |
| XL | 108-115 |
Chest: Measure around the chest horizontally at the widest point
| Order size | CHEST (CM) |
|---|---|
| XXS | 76-81,5 |
| XS | 81-86,5 |
| S | 86-90,5 |
| M | 90-96,5 |
| L | 96-102,5 |
| Order size | CHEST (CM) |
|---|---|
| XS | 78,5-85,5 |
| S | 85,5-92,5 |
| M | 92,5-99 |
| L | 99-105,5 |
| XL | 105,5-112 |
Chest: Measure around the chest horizontally at the widest point
| Order size | CHEST (CM) |
|---|---|
| XS | 81,5-89 |
| S | 88,5-96 |
| M | 95,5-102,5 |
| L | 101,5-108,5 |
| XL | 108-115 |

Hip: Measure around the widest point
| Order size | HIPS (CM) |
|---|---|
| XS | 64-72 |
| S | 72-80 |
| M | 80-88 |
| L | 88-96 |
| XL | 96-105 |

| Order size | 1HAND LENGTH (CM) | 2HAND WIDTH (CM) | 3WRIST CIRCUMFERENCE (CM) |
|---|---|---|---|
| XS | 15,6 | 7,7 | 14,7 |
| S | 16,4 | 8,1 | 15,7 |
| M | 17,2 | 8,5 | 16,7 |
| L | 18,2 | 8,9 | 17,7 |
| XL | 19,1 | 9,3 | 19,2 |
| XXL | 20,1 | 9,7 | 20,7 |

| Order size | 1FOOT LENGTH (CM) | EUR | US - Men | US - Women | JP | Universal sizes |
|---|---|---|---|---|---|---|
| 3 1/2 - 5 | 21,5 - 23 | 36 - 38 | 4-5 1/2 | 5 - 7 | 22 - 24 | S |
| 5 1/2 - 7 | 23,5 - 25,5 | 39 - 41 | 6 - 8 | 8 - 10 | 24,5 - 26,5 | M |
| 7 1/2 - 10 | 26 - 28 | 42 - 44 | 8 1/2 - 11 | 9 1/2 - 12 | 27 - 29 | L |
| 10 1/2 - 12 | 28,5 - 30 | 45 -47 | 11 1/2 - 14 | 12 1/2 - 15 | 29,5 - 32 | XL |
Calculating points…
Clear Blue
Loading your lists…
With the lightweight SOFT FLASK 150ml/5oz STD 28, stay hydrated and energized on the move as the kilometers start to kick in. Shrinking as you drink to limit bounce, the flask lets you know exactly how much water or gel you have left. Compatible with all Salomon caps featuring a 28mm opening.
With the lightweight SOFT FLASK 150ml/5oz STD 28, stay hydrated and energized on the move as the kilometers start to kick in. Shrinking as you drink to limit bounce, the flask lets you know exactly how much water or gel you have left. Compatible with all Salomon caps featuring a 28mm opening.
★ 4.9 · 1432 reviews on Google
Write a review★★★★★
Received the order very quickly 👍👍👍
好快收到貨👍👍👍
★★★★★
Customer service replied super fast. Free delivery to my home within two days. Authentic product, great value for money 💯
客服超快回覆 兩日免費送到屋企 正貨 抵買 💯
★★★★★
When shipping out, the shop found a problem with the item and only sent it out after sorting it out, so that the customer wouldn't have the hassle of dealing with it later. Very good service attitude 👍🏻👍🏻
出貨時商家發現商品有問題 處理好後才送出 貨以免日後客人處理麻煩 很好的服務態度👍🏻👍🏻
★★★★★
The jacket is nice and good quality
★★★★★
Very good, I've bought from this shop many times. The quality is good and there are many brands and styles. This time I bought a pair of Normal Tomir 2.0 nn. I chose nn, which means not waterproof, and it's a little lighter than the waterproof version. Personally I feel that non-waterproof is better for Hong Kong weather, as it's more breathable.
非常好,多次在這店購買,品質好,牌子款式多,這次買了對Normal tomir 2.0 nn . 我買nn 意思係不防水,比防水的輕少少,個人感覺香港天氣不防水更好,透氣度高啲
★★★★★
Super fast and really great!
快靚正
★★★★★
This is the third time buying from Hillmalaya very good quality products
★★★★★
Easy to get free shipping, fast deliver, good price.
★★★★★
Products are good and popular, prices also reasonable. Good experience to shop here!
★★★★★
Fast, accurate.
快,準
★★★★★
Great Store with Great Original Gear at better prices than the market. The support and admin team are very attentive and responsive. I am happy with my purchase and will definitely buy from Hillmalaya in the future
★★★★★
Delivery was very fast, and when there was a problem with the parcel along the way, it was dealt with proactively and promptly 👍🏻👍🏻👍🏻
送貨非常快速,中途包裹有問題主動迅速處理👍🏻👍🏻👍🏻
Order HK$150 *Free Next Day Delivery
24/7 support
90-Day Return