Great product quality and top-notch service!
WPACE3-WHT
White (Silicone Band) / One Size
At just 30g with COROS nylon band, COROS PACE 3 is the lightest GPS watch in the world at its launch. Don’t let yourself get weighed down by more than you need, with the COROS PACE 3 you will be ready for your new personal best – be it in a race or in the weight room.
Like the Pace 3's bigger brothers the Pace 3 now gets the advanced chipset connecting to all 5 GPS systems and dual frequency to give even more accurate tracking. The new barometer provides better altitude tracking.
The PACE 3 now also allows for navigation. The sensors have been upgraded so there is now also Blood Oxygen monitoring and the heart rate sensor has been improved.
Thanks to the efficiency of the COROS GPS battery technology, COROS PACE 3 now offers 38 hours of full GPS battery life. That’s a 26% increase from the COROS PACE 2. If you need a little extra life, switch to UltraMax mode when the watch has low battery remaining.
With a smaller built in battery, COROS PACE 3 still offers 24 days of daily use. That’s 24 days of tracking heart rate and sleeping, triggering backlight, measuring steps, getting notifications and even alarms every day. So, leave your charger behind, and travel for your next race, game or family vacation with confidence.
| Size and Weight | |||
|---|---|---|---|
| Dimensions | 41.9 x 41.9 x 11.7mm Height does not include the optical heart rate sensor | ||
| Weight | 39g With Silicone Band | ||
| 30g With Nylon Band | |||
| Display | |||
| Display Size | 1.2 Inch | ||
| Display Resolution | 240 x 240 64 colors | ||
| Display Type | Touch Screen Always-On Memory LCD | ||
| Materials | |||
| Screen Material | Mineral Glass | ||
| Bezel Material | Fibre Reinforced Polymer | ||
| Cover Material | Fibre Reinforced Polymer | ||
| Band Material | Silicone / Nylon | ||
| Watch Band | |||
| Width | 22mm | ||
| Installation Type | Quick Release | ||
| Design | |||
| Buttons & Dials | Digital Dial | ||
| Back Button | |||
| — | |||
| Connectivity | |||
| Phone | Bluetooth | ||
| Accessories | Bluetooth | ||
| Data Sync | Wi-Fi / COROS App | ||
| Durability | |||
| Water Resistance | 5 ATM Suitable for surface water activities and not for diving | ||
| Working Temperature | -4°F to 122°F (-20°C to 50°C) | ||
| Storage Temperature | -4°F to 140°F (-20°C to 60°C) | ||
| Battery | |||
| Standard Full GPS (GPS/QZSS) | 38 Hours Connects to GPS and QZSS | ||
| 10.5 Hours (With Music) Connects to GPS and QZSS with offline music | |||
| All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 25 Hours Connects to 5 satellite systems at the same time | ||
| 9 Hours (With Music) Connects to 5 satellite systems at the same time with offline music | |||
| Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 15 Hours Connects to 5 satellite systems at the same time in dual frequency | ||
| 7 Hours (With Music) Connects to 5 satellite systems at the same time in dual frequency with offline music | |||
| Daily Use | 24 Days | ||
| Charging Time | Less Than 2 Hours | ||
| Memory | |||
| Internal Memory | 4GB | ||
| Activity Memory | 500 Hours Estimates based on outdoor activities | ||
| Geo Location | |||
| Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
| GNSS Chipset | All-Satellite Dual-Frequency | ||
| Navigation | |||
| Map Layer | Breadcrumb | ||
| — | |||
| Additional Features | Checkpoint | ||
| Back-To-Start | |||
| Deviation Alert | |||
| Touchscreen-Enabled Map Control | |||
| Data Tracking | |||
| Sensors | Optical Heart Rate Monitor May not work over tattoos | ||
| Barometric Altimeter | |||
| Accelerometer | |||
| Gyroscope | |||
| 3D Compass | |||
| Thermometer Supports body temperature in training (with compatible accessory) | |||
| Optical Pulse Oximeter | |||
| — | |||
| Training Features | Resting Heart Rate | ||
| Underwater Heart Rate | |||
| Action Camera Control Supports select GoPro and Insta360 cameras | |||
| Virtual Run | |||
| Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | |||
| Touch Scroll Swipe to scroll data pages during training | |||
| Daily Features | Updateable Firmware With Wi-Fi and the COROS app | ||
| Find My Phone | |||
| Find My Watch | |||
| Backlight Always-On Mode | |||
| — | |||
| Music Plays offline music when paired with supported Bluetooth headsets | |||
| 3rd Party Integration | |||
| Compatible Apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | ||
| System Languages | |||
| Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian |
★ 4.9 · 1359 reviews on Google
Write a review★★★★★
Great product quality and top-notch service!
★★★★★
Really nice service soo happy with the product
★★★★★
Great product at a great price. Delivered on time.
★★★★★
Been buying all my trial running clothes and equipment from hillmalaya. Recently, they messed up my maurten gel with another model. The shop responded promptly with a great offer! I do highly recommend everyone to enjoy a great shopping experience here.
★★★★★
I like these foldable trail chairs very much. I bought 2 this time round in addition 4 others at home. I used it to sit down to do chores at home especially at low level, gardening (trimming lower branches) and sitting in the park for outdoor photography especially waiting for birds. This reduces the need to squat for long periods of time which is not good for my knees and legs as I grow older.
★★★★★
Delivery was really fast, very convenient!
物流好快,非常方便!
★★★★★
Great store with very reasonable prices and excellent value for money. The staff were polite, friendly, and helpful throughout my visit. The products were of good quality, and I was happy with my overall experience. I would definitely recommend this store and plan to come back.
★★★★★
Fast delivery.
The product quality is very good.
Customer service replied super efficiently.
Recommended.
送貨速度快
商品品質很好
客戶回文超效率
推薦
★★★★★
Beautiful colours ,arch support shoes with relatively slim design
★★★★★
i bought Pro-Tec Athletics X-Trac 膝關節支撐, very excellent pick up service
★★★★★
I came in. I showed them which backpack I wanted. 5-10 minutes later they brought my order. I checked it, bought it, and voilà. I recommend it 😎
Przyszedłem. Pokazałem jaki plecak chce. 5-10 min i przynieśli moje zamówienie. Sprawdziłem, kupiłem i voila. Polecam 😎
★★★★★
Thanks! Apologies my bad i thought it's at my door way, order well received on time!👏👏
Order HK$150 *Free Next Day Delivery
24/7 support
90-Day Return