195751380089
This item will be shipped to Hong Kong only.
Add to Cart to enjoy:
Buy any 1: Extra 5% off
Buy any 2: Extra 10% off
Eligible items
Here
1. Place a sheet of paper on the floor and against a wall
2. Make sure you are wearing the same socks that you would normally wear with this type of shoe
3. Wearing these socks, stand on the sheet of paper with your foot perpendicular to the wall and your heel against the wall.
4. Then use a pen to draw a line just in front of your big toe. Repeat for both feet and take the longer distance to determine your size.
5. Using a ruler, measure the distance between the wall and the line you drew to find your size.
UK | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 40.0 | 40.6 | 41.3 | 42.0 | 42.5 | 43.1 | 44.0 | 44.6 | 45.3 | 46.0 | 46.6 | 47.3 | 48.0 | 49.3 |
US | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 14.0 |
CM | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 | 29.0 | 29.5 | 30.0 | 30.5 | 31.0 | 32.0 |
UK | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 36.0 | 36.6 | 37.3 | 38.0 | 38.6 | 39.3 | 40.0 | 40.6 | 41.6 | 42.0 | 42.6 | 43.3 | 44.0 | 45.3 |
US | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 12.0 |
CM | 22.0 | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 | 29.0 |
1. Chest: Measure around the chest horizontally at the widest point
2. Waist: Measure around the narrowest part of your waist
3. Hip: Measure around the widest point
4. Sleeve length: Measure from middle back to wrist (upper side of the sleeve)
ORDER SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) | SLEEVE LENGTH (CM) |
---|---|---|---|---|
XS | 85-91 | 71-77 | 84-90 | 81.5 |
S | 91-97 | 77-83 | 90-96 | 83.5 |
M | 97-103 | 83-89 | 96-102 | 85.5 |
L | 103-109 | 89-95 | 102-108 | 87.5 |
XL | 110-118 | 96-104 | 109-117 | 90.5 |
XXL | 118-126 | 104-112 | 117-125 | 93.5 |
1. Chest: Measure around the chest horizontally at the widest point
2. Waist: Measure around the narrowest part of your waist
3. Hip: Measure around the widest point
4. Sleeve length: Measure from middle back to wrist (upper side of the sleeve)
ORDER SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) | SLEEVE LENGTH (CM) |
---|---|---|---|---|
XS | 81-86 | 63-70 | 86-94 | 76 |
S | 86-91 | 70-75 | 94-99 | 77,5 |
M | 91-96 | 75-80 | 99-104 | 79 |
L | 96-102 | 80-86 | 104-110 | 81 |
XL | 102-110 | 86-94 | 110-118 | 83 |
XXL | 110-118 | 94-102 | 118-126 | 85 |
1. Waist: Measure around the narrowest part of your waist
2. Hip: Measure around the widest point
3. Inseam pant: Measure from the top of your leg to the end of your leg (inside of the leg)
ORDER SIZE | WAIST (CM) | HIP (CM) | INSEAM PANT (CM) | GERMANY/ITALY |
---|---|---|---|---|
XS | 71-77 | 84-90 | 79 | 40/42 |
S | 77-83 | 90-96 | 80,5 | 44/46 |
M | 83-89 | 96-102 | 82 | 48/50 |
L | 89-95 | 102-108 | 83,5 | 52/54 |
XL | 96-104 | 109-117 | 85 | 56/58 |
XXL | 104-112 | 117-125 | 86,5 | 60 |
1. Waist: Measure around the narrowest part of your waist
2. Hip: Measure around the widest point
3. Inseam pant: Measure from the top of your leg to the end of your leg (inside of the leg)
ORDER SIZE | WAIST (CM) | HIP (CM) | INSEAM PANT (CM) | GERMANY/SPAIN |
---|---|---|---|---|
XS | 62-68 | 86-92 | 76 | 30/32 |
S | 68-74 | 92-98 | 77,5 | 34/36 |
M | 74-80 | 98-104 | 79 | 38/40 |
L | 80-89 | 104-111 | 80,5 | 42/44 |
XL | 89-98 | 111-119 | 82 | 46/48 |
1.Head: Measure the circumference of your head at the widest point
ORDER SIZE | HEAD (CM) |
---|---|
S/M | 54 |
L/XL | 59 |
Chest: Measure around the chest horizontally at the widest point
Order size | CHEST (CM) |
---|---|
XS | 81,5-89 |
S | 88,5-96 |
M | 95,5-102,5 |
L | 101,5-108,5 |
XL | 108-115 |
Chest: Measure around the chest horizontally at the widest point
Order size | CHEST (CM) |
---|---|
XXS | 76-81,5 |
XS | 81-86,5 |
S | 86-90,5 |
M | 90-96,5 |
L | 96-102,5 |
Order size | CHEST (CM) |
---|---|
XS | 78,5-85,5 |
S | 85,5-92,5 |
M | 92,5-99 |
L | 99-105,5 |
XL | 105,5-112 |
Chest: Measure around the chest horizontally at the widest point
Order size | CHEST (CM) |
---|---|
XS | 81,5-89 |
S | 88,5-96 |
M | 95,5-102,5 |
L | 101,5-108,5 |
XL | 108-115 |
Hip: Measure around the widest point
Order size | HIPS (CM) |
---|---|
XS | 64-72 |
S | 72-80 |
M | 80-88 |
L | 88-96 |
XL | 96-105 |
Order size | 1HAND LENGTH (CM) | 2HAND WIDTH (CM) | 3WRIST CIRCUMFERENCE (CM) |
---|---|---|---|
XS | 15,6 | 7,7 | 14,7 |
S | 16,4 | 8,1 | 15,7 |
M | 17,2 | 8,5 | 16,7 |
L | 18,2 | 8,9 | 17,7 |
XL | 19,1 | 9,3 | 19,2 |
XXL | 20,1 | 9,7 | 20,7 |
Order size | 1FOOT LENGTH (CM) | EUR | US - Men | US - Women | JP | Universal sizes |
---|---|---|---|---|---|---|
3 1/2 - 5 | 21,5 - 23 | 36 - 38 | 4-5 1/2 | 5 - 7 | 22 - 24 | S |
5 1/2 - 7 | 23,5 - 25,5 | 39 - 41 | 6 - 8 | 8 - 10 | 24,5 - 26,5 | M |
7 1/2 - 10 | 26 - 28 | 42 - 44 | 8 1/2 - 11 | 9 1/2 - 12 | 27 - 29 | L |
10 1/2 - 12 | 28,5 - 30 | 45 -47 | 11 1/2 - 14 | 12 1/2 - 15 | 29,5 - 32 | XL |
Just the right amount of lightweight coverage for optimal freedom of movement and comfort.
Hassle-free access to your hydration and bare minimum essentials. Featuring zipped and stretch storage spaces and two front flask pockets. Two 250ml soft flasks included.
SensiFit™ construction and soft stretch fabric on the sides ensure an comfortable and stable fit no matter how hard you go.
Suitable for
Road running
2liters
100g
(Weight including accessories: 150grams)
Order HK$400 *Free Next Day Delivery
24/7 support
90-Day Return