008659-009
Add to Cart to enjoy:
Buy any 1: Extra 5% off
Buy any 2: Extra 10% off
Eligible items
Here
Collections: Belts Member Discount Men New Arrivals Ronhill Women
Please use the chart below to determine your size.
If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit
TOPS: If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement
BOTTOMS: If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
| Sizes |
XS | S | M | L | XL | XXL |
| Chest | 32-35" | 35-38" | 38-41" | 41-44" | 44-47" | 47-49" |
| 81-89cm | 89-97cm | 97-104cm | 104-112cm | 112-119cm | 119-125cm | |
| Waist | 26-29" | 29-32" | 32-35" | 35-38" | 38-41" | 41-43" |
| 66-73cm | 73-81cm | 81-89cm | 89-97cm | 97-104cm | 104-109cm | |
| Hips | 32-35" | 35-38" | 38-41" | 41-44" | 44-47" | 47-49" |
| 81-89cm | 89-97cm | 97-104cm | 104-112cm | 112-119cm | 119-125cm | |
|
Inside Leg |
30" | 31" | 32" | 33" | 34" | 34" |
| 76cm | 79cm | 81cm | 84cm | 86cm | 86m | |
| Average Height (China only) | 5.5" Av | 5.8" Av | 5.10" Av | 6" Av | 6.2" Av | |
| 165-170cm | 170-175cm | 175-180cm | 180-185cm | 185-190cm | ||
|
Average Chest (China only) |
85cm | 93cm | 100.5cm | 108cm | 115.5cm | |
| Average Waist (China only) | 69.5cm | 77cm | 85cm | 93cm | 100.5cm | |
|
China size Average (Upper-wear =Height/Chest) |
165-170" | 170-175 | 175-180 | 180-185 | 185-190 | |
| 71-76A | 76-83A | 83-88A | 88-93A | 100-105A | ||
| China size Average (Lower-wear =Height/Chest) | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 | |
| 66-73A | 73-81A | 81-89A | 89-97A | 97-104A |
| Sizes UK |
6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Sizes EU |
34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Sizes US |
XXS | XS | S | M | L | XL | XXL |
| Bust/Chest | 29.5-31" | 30-32.5" | 32.5-34.5" | 34.5-36.5" | 36.5-39.5" | 39.5-41.5" | 41.5-44" |
| 71-76cm | 76-83cm | 83-88cm | 88-93cm | 93-100cm | 100-105cm | 105-112cm | |
| Waist | 23-24.5" | 24.5-26" | 26-28" | 28-30" | 30-32" | 32-34" | 34-36" |
| 58-62cm | 61-66cm | 66-71cm | 71-76cm | 76-81cm | 81-86cm | 86-91cm | |
| Hips | 33-34.5" | 34.5-36" | 36-38" | 38-40" | 40-42" | 42-44" | 44-46" |
| 84-87.5cm | 87.5-91.5cm | 91-97cm | 97-102cm | 102-107cm | 107-112cm | 112-117cm | |
|
Inside Leg |
29.5" | 30" | 30.5" | 31" | 31.5" | 32" | 32.5" |
| 75.5cm | 76cm | 77.5cm | 79cm | 80cm | 81cm | 82.5cm | |
| Average Height (China only) | 5.1" Av | 5.3" Av | 5.5" Av | 5.7" Av | 5.9" Av | 5.11" Av | |
| 155-159cm | 159-163cm | 163-167cm | 167-171cm | 171-175cm | 175-180cm | ||
|
Average Chest (China only) |
73.5cm | 79.5cm | 85.5cm | 90.5cm | 96.5cm | 102.5cm | |
| Average Waist (China only) | 60cm | 64cm | 68.5cm | 73.5cm | 78.5cm | 83.5cm | |
|
China size Average (Upper-wear =Height/Chest) |
155-159" | 159-163 | 163-167 | 167-171 | 171-175 | 175-180 | |
| 71-76A | 76-83A | 83-88A | 88-93A | 93-100A | 100-105A | ||
| China size Average (Lower-wear =Height/Chest) | 155-159" | 159-163 | 163-167 | 167-171 | 171-175 | 175-180 | |
| 58-62A | 62-66A | 66-71A | 71-76A | 76-81A | 81-86A |
| Size | S | M | L |
|
Band Size (ribcage measurment underneath the bust) |
28"-30" | 30"-32" | 32"-34" |
|
Cup Size |
Best for A-C cup | ||
| S | M | L | S/M | M/L | |
|
Knuckle Width |
6.95cm | 7.7cm | 8.5cm | 9.3cm | 10.05cm |
|
Hand Length |
17-18.5cm | 18.5-19.5cm | 19.5-21cm | 17-19cm | 19-21cm |
| Head Circumference - Wrap it around your head at the point where the hat will sit (about an inch above your eyebrows) | ||
| S/M | M/L | O/S |
| 54-57cm | 56-59cm | 54-59cm |
HILLY SOCKS SIZE CHART
Please use the chart below to determine your sock size.
| Small | Medium | Large | Extra Large | |
| UK | 3 - 5.5 | 6 - 8.5 | 9 - 11.5 | 12 - 13 |
| Euro | 35.5 - 39 | 39.5 - 42.5 | 43 - 46 | 47 - 48.5 |
| USA Men | 4 - 6.5 | 7 - 9.5 | 10 - 12.5 | 13 - 14 |
| USA Women | 5 - 7.5 | 8 - 10.5 |
Our Compression sleeves utilise calf and leg sizing to provide optimum fit and premium compression benefits.
| Size | Large Part of Calf | Height | Sock Size (UK) | Sock Size (EU) | Sock Size (USA Men) | Sock Size (USA Women) |
| S | 30-34cm | 25 - 35cm | 3 - 5.5 | 35.5 - 39 | 4 - 6.5 | 5 - 7.5 |
| M | 34-38cm | 30 - 40cm | 6 - 8.5 | 39.5 - 42.5 | 7 - 9.5 | 8 - 10.5 |
| L | 38-42cm | 30 - 40cm | 9 - 11.5 | 43 - 46 | 10 - 12.5 | |
| XL | 42-46cm | 40 - 45cm | 12 - 13 | 47 - 48.5 | 13 - 14 |
| UK | US | EU |
| 6.5 | 7.5 | 40 |
| 7 | 8 | 40.5 |
| 7.5 | 8.5 | 41 |
| 8 | 9 | 42 |
| 8.5 | 9.5 | 42.5 |
| 9 | 10 | 43 |
| 9.5 | 10.5 | 44 |
| 10 | 11 | 44.5 |
| 10.5 | 11.5 | 45 |
| 11 | 12 | 46 |
| 11.5 | 12.5 | 47 |
| 12 | 13 | 47.5 |
| UK | US | EU |
| 4 | 6.5 | 36.5 |
| 4.5 | 7 | 37 |
| 5 | 7.5 | 37.5 |
| 5.5 | 8 | 38 |
| 6 | 8.5 | 38.5 |
| 6.5 | 9 | 39 |
| 7 | 9.5 | 39.5 |
| 7.5 | 10 | 40 |
| 8 | 10.5 | 40.5 |
| 8.5 | 11 | 41 |
| 9 | 11.5 | 42 |
| UK | US | EU |
| 4 | 6.5 | 37 |
| 4.5 | 7 | 37.5 |
| 5 | 7.5 | 38 |
| 5.5 | 8 | 38.5 |
| 6 | 8.5 | 39 |
| 6.5 | 9 | 40 |
| 7 | 9.5 | 40.5 |
| 7.5 | 10 | 41 |
| 8 | 10.5 | 42 |
Black
The loops are designed to cater for 4 x 32ml gels and 4 x 60ml gels. Please check your favourite brand for the capacity sizing.
Secure your race number and store gels in the 8 loops for easy access during the race. Rather than pin your number to your race day vest or tee you can attach it to this belt with press-stud toggles and carry up to 8 gels.
Fibre Composition
65% Polyamide, 35% Elastane
Product Code
RH-008659
Our equipment range is comprised of all the essentials you will need to cater for any of your running needs. We have a wide range of hydration solutions, hats & beanies, bibs, sunglasses, gloves and much more. All of our accessories are designed with a single purpose, to support and enhance your running experience
Order HK$150 *Free Next Day Delivery
24/7 support
90-Day Return