Very good service provided by Hillmalaya. Will buy from them again
WNOM-GRN
Calculating points…
Green / One Size
Loading your lists…
Your go-anywhere, do-anything adventure watch that captures every part of your journey.
What's in the box

*USB-C charging cable not included.
|
NOMAD
|
APEX 2 PRO
|
VERTIX 2S
|
|
![]() |
![]() |
![]() |
|
| Size and Weight | |||
|---|---|---|---|
| Dimensions | 47.8 x 47.8 x 14.8mm Height does not include the optical heart rate sensor | 46.1 x 46.5 x 14mm | 50.3 x 50.3 x 16mm |
| Weight | 61g with silicone band | 66g With Silicone Band | 87g With Silicone Band |
| 49g with nylon band | 53g With Nylon Band | 70g With Nylon Band | |
| Display | |||
| Display Size | 1.3 inches | 1.3 Inch | 1.4 Inch |
| Display Resolution | 260 x 260 | 260 x 260 64 colors | 280 x 280 64 colors |
| Display Type | 3rd Generation Memory-in-Pixel touch screen | Touch Screen Always-On Memory LCD | Touch Screen Always-On Memory LCD |
| Materials | |||
| Screen Material | Hardened Mineral Glass | Sapphire Glass | Sapphire Glass |
| Bezel Material | Fiber Reinforced Polymer + Aluminum alloy | Grade 5 Titanium Alloy With PVD Coating | Grade 5 Titanium Alloy With PVD Coating |
| Cover Material | Fiber Reinforced Polymer | Titanium Alloy | Titanium Alloy With PVD Coating |
| Band Material | Silicone / Nylon | Silicone / Nylon | Silicone / Nylon |
| Watch Band | |||
| Width | 24mm | 22mm | 26mm |
| Size - Nylon | 150mm - 220mm | 145mm - 220mm (Standard) 130mm - 195mm (Short) | 155mm - 225mm |
| Size - Silicone | 130 - 210mm | 145mm - 220mm | 130mm - 240mm |
| Installation Type | Quick Release | Quick Release | Quick Fit |
| Design | |||
| Buttons & Dials | Digital Dial | Digital Dial | Digital Dial Increased Size & Enhanced Durability |
| Back Button | Back Button | Back Button | |
| Action Button | Dedicated Backlight Button | Dedicated Backlight Button | |
| Connectivity | |||
| Phone | Bluetooth | Bluetooth | Bluetooth |
| Accessories | Bluetooth | Bluetooth | Bluetooth |
| Data Sync | Wi-Fi / COROS App | Wi-Fi / COROS App | Wi-Fi / COROS App |
| Durability | |||
| Water Resistance | 5 ATM Suitable for surface water activities and not for diving | 5 ATM Suitable for surface water activities and not for diving | 10 ATM Suitable for surface water activities and not for diving |
| Working Temperature | -4°F to 122°F (-20°C to 50°C) | -4°F to 122°F (-20°C to 50°C) | -22°F to 122°F (-30°C to 50°C) |
| Storage Temperature | -4°F to 140°F (-20°C to 60°C) | -4°F to 140°F (-20°C to 60°C) | -22°F to 140°F (-30°C to 60°C) |
| Battery | |||
| Standard Full GPS (GPS/QZSS) | — | 66 Hours | 118 Hours |
| — | 18 Hours With offline music playing | 32 Hours With offline music playing | |
| All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 50 hours | 41 Hours | 73 Hours |
| 15 hours with music playing | 15 Hours With offline music playing | 27 Hours With offline music playing | |
| Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 34 hours | 24 Hours | 43 Hours |
| 14 hours with music playing | 12 Hours With offline music playing | 22 Hours With offline music playing | |
| Daily Use & Sleep Tracking | 22 days with all-day stress monitoring | 21 Days With all-day stress monitoring | 36 Days With all-day stress monitoring |
| Charging Time | Less Than 2 Hours | Less Than 2 Hours | Less Than 2 Hours |
| Memory | |||
| Internal Memory | 32GB | 32GB | 32GB |
| Activity Memory | 1200 Hours Estimates based on outdoor activities | 1200 Hours Estimates based on outdoor activities | 1200 Hours Estimates based on outdoor activities |
| Geo Location | |||
| Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | GPS, GLONASS, Galileo, Beidou, QZSS | GPS, GLONASS, Galileo, Beidou, QZSS |
| GNSS Chipset | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency |
| Navigation | |||
| Map Layer | Landscape (with street names) Downloadable Global Maps | Landscape Downloadable Global Maps | Landscape Downloadable Global Maps |
| Topo Downloadable Regional Maps | Topo Downloadable Regional Maps | Topo Downloadable Regional Maps | |
| Additional Features | Checkpoint | Checkpoint | Checkpoint |
| Back-To-Start | Back-To-Start | Back-To-Start | |
| Deviation Alert | Deviation Alert | Deviation Alert | |
| Touchscreen-Enabled Map Control | Touchscreen-Enabled Map Control | Touchscreen-Enabled Map Control | |
| Safety Alerts | Safety Alerts | Safety Alerts | |
| Data Tracking | |||
| Sensors | Optical Heart Rate Monitor May not work over tattoos | Optical Heart Rate Monitor May not work over tattoos | Optical Heart Rate Monitor May not work over tattoos |
| Barometric Altimeter | Barometric Altimeter | Barometric Altimeter | |
| Accelerometer | Accelerometer | Accelerometer | |
| Gyroscope | Gyroscope | Gyroscope | |
| 3D Compass | 3D Compass | 3D Compass | |
| Thermometer Supports body temperature in training (with compatible accessory) | Thermometer Supports body temperature in training (with compatible accessory) | Thermometer Supports body temperature in training (with compatible accessory) | |
| Optical Pulse Oximeter | Optical Pulse Oximeter | Optical Pulse Oximeter | |
| Electrocardiogram Sensor | Electrocardiogram Sensor | Electrocardiogram Sensor | |
| Training Features | Effort Pace A personalized metric that represents true effort when running | Effort Pace A personalized metric that represents true effort when running | Effort Pace A personalized metric that represents true effort when running |
| EvoLab Recovery, fatigue, training load, race predictor, VO2 max, threshold zones and more metrics | EvoLab Recovery, fatigue, training load, race predictor, VO2 max, threshold zones and more metrics | EvoLab Recovery, fatigue, training load, race predictor, VO2 max, threshold zones and more metrics | |
| Activity Alerts For cadence, distance, pace, heart rate, power and more metrics | Activity Alerts For cadence, distance, pace, heart rate, power and more metrics | Activity Alerts For cadence, distance, pace, heart rate, power and more metrics | |
| Basic/Advanced Interval Training | Basic/Advanced Interval Training | Basic/Advanced Interval Training | |
| Pre-planned Workouts | Pre-planned Workouts | Pre-planned Workouts | |
| Training Plans | Training Plans | Training Plans | |
| Running Fitness | Running Fitness | Running Fitness | |
| Resting Heart Rate | Resting Heart Rate | Resting Heart Rate | |
| Underwater Heart Rate | Underwater Heart Rate | Underwater Heart Rate | |
| Action Camera Control Supports select GoPro and Insta360 cameras | Action Camera Control Supports select GoPro and Insta360 cameras | Action Camera Control Supports select GoPro and Insta360 cameras | |
| Virtual Pacer | Virtual Pacer | Virtual Pacer | |
| Virtual Run | Virtual Run | Virtual Run | |
| Running Form Test Requires COROS POD/POD 2 | Running Form Test Requires COROS POD/POD 2 | Running Form Test Requires COROS POD/POD 2 | |
| Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | |
| Touch Scroll Swipe to scroll data pages during training | Touch Scroll Swipe to scroll data pages during training | Touch Scroll Swipe to scroll data pages during training | |
| Extender | Extender | Extender | |
| Daily Features | Daily Stress | Daily Stress | Daily Stress |
| Wellness Check | Wellness Check | Wellness Check | |
| Message/Call Alert Supports daily use and during training | Message/Call Alert Supports daily use and during training | Message/Call Alert Supports daily use and during training | |
| Sleep With REM tracking | Sleep With REM tracking | Sleep With REM tracking | |
| Alarm | Alarm | Alarm | |
| Timer | Timer | Timer | |
| Stopwatch | Stopwatch | Stopwatch | |
| Daily Alerts Include active calories, exercise time, storm and more alerts | Daily Alerts Include active calories, exercise time, storm and more alerts | Daily Alerts Include active calories, exercise time, storm and more alerts | |
| Updateable Firmware With Wi-Fi and the COROS app | Updateable Firmware With Wi-Fi and the COROS app | Updateable Firmware With Wi-Fi and the COROS app | |
| Find My Phone | Find My Phone | Find My Phone | |
| Find My Watch | Find My Watch | Find My Watch | |
| Always-On Display | Backlight Always-On Mode | Backlight Always-On Mode | |
| HRV | HRV | HRV | |
| Music Plays offline music when paired with supported Bluetooth headsets | Music Plays offline music when paired with supported Bluetooth headsets | Music Plays offline music when paired with supported Bluetooth headsets | |
| 3rd Party Integration | |||
| Compatible Apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list |
| System Languages | |||
| Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian, Vietnamese | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian, Vietnamese | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian, Vietnamese |
| Supported Activity Modes | |||
| Run | Run | Run | Run |
| Indoor Run | Indoor Run | Indoor Run | |
| Track Run | Track Run | Track Run | |
| Trail Run | Trail Run | Trail Run | |
| Climb | Outdoor Climb Enhanced data tracking for multi-pitch and big wall climbing | Outdoor Climb Enhanced data tracking for multi-pitch and big wall climbing | Outdoor Climb Enhanced data tracking for multi-pitch and big wall climbing |
| Indoor Climb Supports indoor lead, top rope, and bouldering with route/fall auto-count | Indoor Climb Supports indoor lead, top rope, and bouldering with route/fall auto-count | Indoor Climb Supports indoor lead, top rope, and bouldering with route/fall auto-count | |
| Mountain Climb | Mountain Climb | Mountain Climb | |
| Bouldering | Bouldering | Bouldering | |
| Bike | Bike | Bike | Bike |
| Indoor Bike | Indoor Bike | Indoor Bike | |
| Gravel | Gravel | Gravel | |
| Mountain Bike (MTB) | Mountain Bike (MTB) | Mountain Bike (MTB) | |
| Water | Open Water | Open Water | Open Water |
| Pool Swim | Pool Swim | Pool Swim | |
| Flatwater | Flatwater | Flatwater | |
| Rowing | Rowing | Rowing | |
| Whitewater | Whitewater | Whitewater | |
| Speedsurfing | Speedsurfing | Speedsurfing | |
| Windsurfing | Windsurfing | Windsurfing | |
| Snow | Ski | Ski | Ski |
| Snowboard | Snowboard | Snowboard | |
| XC Ski | XC Ski | XC Ski | |
| Ski Touring | Ski Touring | Ski Touring | |
| Fish | Boat | ||
| Shore | |||
| Offshore | |||
| Inshore | |||
| Kayak | |||
| Boat Fly | |||
| Shore Fly | |||
| Cardio | GPS Cardio | GPS Cardio | GPS Cardio |
| Gym Cardio | Gym Cardio | Gym Cardio | |
| Hike | Hike | Hike | |
| Indoor Rower | Indoor Rower | Indoor Rower | |
| Walk | Walk | Walk | |
| Jump Rope | Jump Rope | Jump Rope | |
| Other | Triathlon | Triathlon | Triathlon |
| Multisport | Multisport | Multisport | |
| Strength | Strength | Strength | |
| Training | Training | Training | |
| Training Plan | Training Plan | Training Plan |
★ 4.9 · 1390 reviews on Google
Write a review★★★★★
Very good service provided by Hillmalaya. Will buy from them again
★★★★★
The transaction was quick and smooth, shipping was fast, and the products are reasonably priced 👍🏽
交易快捷流暢,出貨快,貨品價錢實惠👍🏽
★★★★★
The after-sales service is excellent, replies are extremely quick, and they fully understand what customers need, so I feel very at ease shopping online here.
客戶售後服務超好,回覆效率極快,完全明白客戶的要求,所以好放心係到online shopping
★★★★★
Very satisfied overall. Easy to order, goods were shipped quickly
★★★★★
Very fast, and the quality is very good.
速度很快,質量很好
★★★★★
Placed my order on Saturday morning and got them on Sunday noon and am ready for my Monday run Great product choices and great prices. 💪🏼💪🏼
★★★★★
Fast, good-looking, excellent!
快靚正
★★★★★
Super efficient and great prices 👍🏻
效率超高,價錢優惠👍🏻
★★★★★
It was a chance encounter to the Hillmalaya website as I was looking for a new Kanken No. 2 bag pack to replace my current one. Impressed and pleasantly surprised by how fuss free the entire experience was, from checking out to receiving the parcel in my mailbox just days after ordering despite it being international delivery. Thanks Hillmalaya!
★★★★★
Couldn't be happier! Delivery was insanely fast—arrived the next day in pristine condition!
★★★★★
I'm very satisfied with the purchase. Good communication with seller.
★★★★★
Very satisfied overall. Easy to order, goods were shipped quickly, and the price is very reasonable!
整體非常滿意,簡單order及快發放貨品,價錢非常合理!
Order HK$150 *Free Next Day Delivery
24/7 support
90-Day Return