BD6207301016ALL1
商品系列: Black Diamond 新品上市 裝備 頭燈
| XS | ||
|---|---|---|
| 英吋 | 公分 | |
| 領圍 | 15 | 38.5 |
| 胸圍 | 34-35.5 | 86.5-90 |
| 袖長 | 33.5 | 85 |
| 腰圍 | 27-28.5 | 68.5-72.5 |
| 臀圍 | 33.5-35 | 85-89 |
| 內側褲長 | 31.5 | 80 |
| S | |
|---|---|
| 英吋 | 公分 |
| 15.5 | 39.5 |
| 36-38 | 91-96.5 |
| 33.5 | 85 |
| 29-31 | 73.5-79 |
| 35.5-37.5 | 90-95.5 |
| 31.5 | 80 |
| M | |
|---|---|
| 英吋 | 公分 |
| 16 | 40.5 |
| 38.5-41 | 97.5-104 |
| 34 | 86.5 |
| 31.5-34 | 80-86.5 |
| 38-40.5 | 96.5-103 |
| 32.5 | 82.5 |
| L | |
|---|---|
| 英吋 | 公分 |
| 16.5 | 42 |
| 41.5-44.5 | 105-113 |
| 34 | 86.5 |
| 34.5-37.5 | 87.5-95.5 |
| 41-44 | 104-112 |
| 33.5 | 85 |
| XL | |
|---|---|
| 英吋 | 公分 |
| 17.5 | 44.5 |
| 45-48.5 | 114-123 |
| 34.5 | 87.5 |
| 38-42 | 96.5-106.5 |
| 44.5-48 | 113-122 |
| 33.5 | 85 |
| 28 | ||
|---|---|---|
| 英吋 | 公分 | |
| 腰圍 | 27-28.5 | 68.5-72.5 |
| 臀圍 | 33.5-35 | 85-89 |
| 內側褲長 | 31.5 | 80 |
| 30 | |
|---|---|
| 英吋 | 公分 |
| 29-30.5 | 73.5-77.5 |
| 35.5-37 | 90-94 |
| 31.5 | 80 |
| 32 | |
|---|---|
| 英吋 | 公分 |
| 31-32.5 | 78.5-82.5 |
| 37.5-39 | 95-99 |
| 32.5 | 82.5 |
| 34 | |
|---|---|
| 英吋 | 公分 |
| 33-34.5 | 83.5-87.5 |
| 39.5-41 | 100-104 |
| 32.5 | 82.5 |
| 36 | |
|---|---|
| 英吋 | 公分 |
| 35-36.5 | 88.5-92.5 |
| 41.5-43 | 105-109 |
| 33.5 | 85 |
| 38 | |
|---|---|
| 英吋 | 公分 |
| 37-38.5 | 93.5-97.5 |
| 43.5-45 | 110-114 |
| 33.5 | 85 |

領圍: 測量頸部最豐滿處的基部
胸圍: 測量胸部,在手臂下方和肩胛骨之間
袖長: 從頸背中央量起,經過肩部,沿手臂量至手腕
腰圍: 測量腰部最窄處
臀圍: 測量臀部最寬處
內側褲長: 從褲襠處沿腿內側量至地板
| XXS | ||
|---|---|---|
| 英吋 | 公分 | |
| 領圍 | 13 | 33 |
| 胸圍 | 31-32 | 78.5-81 |
| 袖長 | 29.5 | 75 |
| 腰圍 | 23.5-25 | 59.5-63.5 |
| 臀圍 | 32.5-34 | 87.5-91.5 |
| 內側褲長 | 29.5 | 75 |
| XS | |
|---|---|
| 英吋 | 公分 |
| 13.5 | 34.5 |
| 32.5-34 | 82.5-86.5 |
| 30.5 | 77.5 |
| 25.5-27 | 65-68.5 |
| 34.5-36 | 87.5-91.5 |
| 29.5 | 75 |
| S | |
|---|---|
| 英吋 | 公分 |
| 14 | 35.5 |
| 34.5-36 | 87.5-91.5 |
| 30.5 | 77.5 |
| 27.5-29 | 69.5-74 |
| 36.5-38 | 92.5-96.5 |
| 30.5 | 77.5 |
| M | |
|---|---|
| 英吋 | 公分 |
| 14.5 | 36.5 |
| 36.5-38.5 | 92.5-98 |
| 31 | 79 |
| 29.5-31.5 | 75-80 |
| 38.5-40.5 | 97.5-103 |
| 30.5 | 77.5 |
| L | |
|---|---|
| 英吋 | 公分 |
| 15 | 38 |
| 39-41.5 | 99-105.5 |
| 31 | 79 |
| 32-35 | 81-89 |
| 41-43.5 | 104-110.5 |
| 30.5 | 77.5 |
| XL | |
|---|---|
| 英吋 | 公分 |
| 16 | 40.5 |
| 42-45 | 106.5-114 |
| 31 | 79 |
| 35.5-39 | 90-99 |
| 44-47.5 | 111.5-120.5 |
| 30.5 | 77.5 |
| 2 | |
|---|---|
| 英吋 | 公分 |
| 26-27 | 66-68.5 |
| 35-36 | 89-91.5 |
| 29.5 | 75 |
| 4 | |
|---|---|
| 英吋 | 公分 |
| 27-28 | 68.5-71 |
| 36-37 | 91.5-94 |
| 30.5 | 77.5 |
| 6 | |
|---|---|
| 英吋 | 公分 |
| 28-29 | 71-73.5 |
| 37-38 | 94-96.5 |
| 30.5 | 77.5 |
| 8 | |
|---|---|
| 英吋 | 公分 |
| 29-30 | 73.5-76 |
| 38-39 | 96.5-99 |
| 30.5 | 77.5 |
| 10 | |
|---|---|
| 英吋 | 公分 |
| 30-31 | 76-78.5 |
| 39-40 | 99-101.5 |
| 30.5 | 77.5 |
| 12 | |
|---|---|
| 英吋 | 公分 |
| 31-32.5 | 78.5-82.5 |
| 40-41.5 | 101.5-105.5 |
| 30.5 | 77.5 |

| 美國男鞋 | 美國女鞋 | 英國 | 歐盟 |
|---|---|---|---|
| 4 | 5.5 | 3 | 35.5 |
| 4.5 | 6 | 3.5 | 36 |
| 5 | 6.5 | 4 | 37 |
| 5.5 | 7 | 4.5 | 37.5 |
| 6 | 7.5 | 5 | 38 |
| 6.5 | 8 | 5.5 | 39 |
| 7 | 8.5 | 6 | 39.5 |
| 7.5 | 9 | 6.5 | 40 |
| 8 | 9.5 | 7 | 41 |
| 8.5 | 10 | 7.5 | 41.5 |
| 9 | 10.5 | 8 | 42 |
| 9.5 | 11 | 8.5 | 42.5 |
| 10 | 11.5 | 9 | 43 |
| 10.5 | 12 | 9.5 | 44 |
| 11 | 12.5 | 10 | 44.5 |
| 11.5 | 13 | 10.5 | 45 |
| 12 | 11 | 46 | |
| 12.5 | 11.5 | 46.5 | |
| 13 | 12 | 47 | |
| 13.5 | 12.5 | 48 | |
| 14 | 13 | 48.5 | |
| 15 | 14 | 49.5 |
| XS | ||
|---|---|---|
| 英寸 | 公分 | |
| 男款/中性 | 7.25-7.75 | 18.4-19.7 |
| 女款 | 6.25-6.75 | 15.9-17.1 |
| S | |
|---|---|
| 英寸 | 公分 |
| 7.75-8.25 | 19.7-21 |
| 6.75-7.25 | 17.1-18.4 |
| M | |
|---|---|
| 英寸 | 公分 |
| 8.5-9 | 21.5-23 |
| 7.25-7.75 | 18.4-19.7 |
| L | |
|---|---|
| 英寸 | 公分 |
| 9-9.5 | 23-24 |
| 7.75-8.25 | 19.7-21 |
| XL | |
|---|---|
| 英寸 | 公分 |
| 9.5-10 | 24-25.4 |
| 不適用 | 不適用 |

| S/M | ||
|---|---|---|
| 尺寸範圍 | 19-22.5 英吋 | 48-57 公分 |
| 重量 | 11 盎司 | 310 克 |
| M/L | |
|---|---|
| 22-24 英吋 | 55-61.5 公分 |
| 12 盎司 | 340 克 |
| S/M | |
|---|---|
| 21-23 英吋 | 53-59 公分 |
| 6.6 盎司 | 188 克 |
| M/L | |
|---|---|
| 23-25 英吋 | 58-63 公分 |
| 7 盎司 | 199 克 |
| S/M | ||
|---|---|---|
| 尺寸範圍 | 21-23 英吋 | 53-59 公分 |
| 重量 | 8.1 盎司 | 230 克 |
| M/L | |
|---|---|
| 23-25 英吋 | 58-63 公分 |
| 8.6 盎司 | 245 克 |
| S/M | ||
|---|---|---|
| 英寸 | 公分 | |
| 軀幹 | 16-19 | 41-48 |
| 腰圍 | 26-40 | 66-102 |
| M/L | |
|---|---|
| 英寸 | 公分 |
| 18.5-21.5 | 47-55 |
| 28-45 | 71-114 |
| 中性小碼 | |
|---|---|
| 英寸 | 公分 |
| 15.5-18.5 | 40-47 |
| 27-32 | 69-81 |
| 中性中碼 | |
|---|---|
| 英寸 | 公分 |
| 17.5-20.5 | 45-52 |
| 29-34 | 73-86 |
| 中性大碼 | |
|---|---|
| 英寸 | 公分 |
| 19.5-23.5 | 50-57 |
| 34-39 | 86-99 |
| 男款中碼 | ||
|---|---|---|
| 英寸 | 公分 | |
| 軀幹 | 17.5-20.5 | 45-52 |
| 腰圍 | 29-34 | 73-86 |
| 男款大碼 | |
|---|---|
| 英寸 | 公分 |
| 19.5-23.5 | 50-57 |
| 34-39 | 86-99 |
| 女款小碼 | ||
|---|---|---|
| 英寸 | 公分 | |
| 軀幹 | 15.5-18.5 | 40-47 |
| 腰圍 | 27-29 | 69-74 |
| 女款中碼 | |
|---|---|
| 英寸 | 公分 |
| 17.5-20.5 | 45-52 |
| 29-31 | 74-79 |
| 身高範圍 | 建議的 Z 型登山杖長度 | |
|---|---|---|
| 英寸 | 公分 | |
| <5 英尺 1 | <154 | 100 公分 |
| 5 英尺 1 - 5 英尺 7 | 154-171 | 110 公分 |
| 5 英尺 8 - 5 英尺 11 | 172-182 | 120 公分 |
| 6 英尺 + | 183 + | 130 公分 |

| XS | |
|---|---|
| 公分 | |
| 軀幹* | 60-75 |
| S | |
|---|---|
| 公分 | |
| 軀幹* | 68-85 |
| M | |
|---|---|
| 公分 | |
| 軀幹* | 80-100 |
| L | |
|---|---|
| 公分 | |
| 軀幹* | 90-112 |
| S | |
|---|---|
| 公分 | |
| 軀幹* | 60-75 |
| M | |
|---|---|
| 公分 | |
| 軀幹* | 67-85 |
| L | |
|---|---|
| 公分 | |
| 軀幹* | 80-100 |
*測量下肋骨周圍的軀幹圍,而不是胸圍
|
尺寸
|
軀幹長度
|
腰圍
|
|---|
| XS | 36 - 41 公分 | 61 - 107 公分 |
| S | 39 - 44 公分 | 69 - 114 公分 |
| M | 44 - 50 公分 | 74 - 122 公分 |
| L | 50 - 55 公分 | 79 - 130 公分 |
從頸部底部開始測量軀幹長度,沿脊柱自然彎曲處向下至髖骨頂部。
測量腰圍時,將捲尺繞過軀幹最窄的部分,通常在髖骨上方
| 尺寸 | 測量值 |
|---|---|
| S | 6¾ - 8¼ 英吋 |
| M | 8 - 9½ 英吋 |
| L | 9 - 10½ 英吋 |
將捲尺繞過您的慣用手關節(不包括拇指)

Pewter
Light up the night with this powerful, 750-lumen, USB-C rechargeable headlamp; the Storm+ is ergonomically designed, featuring glove friendly buttons, RGB LEDs and dual lens optics that create usable long-distance beam for technical, all-mountain conditions.
The Storm+ is a powerful headlamp engineered to light the way when it matters most, featuring a robust waterproof/dustproof housing and 750 lumens of bright, long distance light.
The compact body is ergonomic, with large, easy-to-operate buttons. One button turns the lamp on and off and adjusts brightness of the light, while the other swaps easily between three set modes (low, medium, and high). The Storm+ also has red, green, and blue colored night vision modes and peripheral white lighting for close-range activities like rigging rappels on drawn-out descents, in addition to a powerful spotlight providing long range illumination. The headlamp has our Mode Memory feature, allowing you to turn the light on and off at a chosen brightness. The Storm+ rechargeable battery is powered via USB-C.
訂單滿港幣150元免運費
24/7 支持
90 天退貨