7616185004424
分類: Scott Scott Shoes 男裝 行山鞋/越野跑鞋 鞋
CM(中國、日本、Mondo) | 英吋 | 我們 | 英國 | 歐洲聯盟 |
---|---|---|---|---|
25 | 9.84 | 7 | 6 | 40 |
25.5 | 10.04 | 7½ | 6½ | 40½ |
26 | 10.24 | 8 | 7 | 41 |
26.5 | 10.43 | 8½ | 7½ | 42 |
27 | 10.63 | 9 | 8 | 42½ |
27.5 | 10.83 | 9½ | 8½ | 43 |
28 | 11.02 | 10 | 9 | 44 |
28.5 | 11.22 | 10½ | 9½ | 44½ |
29 | 11.42 | 11 | 10 | 45 |
29.5 | 11.61 | 11½ | 10½ | 45½ |
30 | 11.81 | 12 | 11 | 46 |
30.5 | 12.01 | 12½ | 11½ | 47 |
31 | 12.2 | 13 | 12 | 47½ |
32 | 12.6 | 14 | 13 | 48½ |
CM(中國、日本、Mondo) | 英吋 | 我們 | 英國 | 歐洲聯盟 |
---|---|---|---|---|
23 | 9.06 | 6 | 3½ | 36½ |
23.5 | 9.25 | 6½ | 4 | 37½ |
24 | 9.45 | 7 | 4½ | 38 |
24.5 | 9.65 | 7½ | 5 | 38½ |
25 | 9.84 | 8 | 5½ | 39 |
25.5 | 10.04 | 8½ | 6 | 40 |
26 | 10.24 | 9 | 6½ | 40½ |
26.5 | 10.43 | 9½ | 7 | 41 |
27 | 10.63 | 10 | 7½ | 42 |
27.5 | 10.83 | 10½ | 8 | 42½ |
28 | 11.02 | 11 | 8½ | 43 |
我們的京那巴魯越野跑鞋有著悠久的歷史。現在已經到了第三代,我們對其進行了全面重新設計,為您提供更好的舒適度、保護和越野跑步效率。穿過附近的森林,穿過山間平坦的跑步小徑,享受路上的每一步。沒有更多的藉口,沒有捷徑!
Good products for hiking and trail runs
Fast shipment and good price
Helpful support and speedy delivery
Good products for hiking, trail runs and helpful support, Singapore buyer here.
good
出貨好快,包裝完好
Fast shipment, good price. Product arrived as described. Would buy from them again.
Good!!! 送貨速度快
Best price and Speedy delivery. Definitely recommend Hillmalaya to anyone.
My second pair ....great shoes !
nice experience, and the bag is good
Swift response and speedy delivery
Another great shopping experience with Hillmalaya. Great range and competitive prices. Thank you!!
訂單滿£100免費送貨
24/7 客戶服務
90天退貨