Marques de A à G
W-1-TG-0049-BL016-XS
Les vêtements Ciele sont plus grands par conception. Prenez une taille en dessous pour une coupe ajustée. Achetez votre taille habituelle pour une coupe ample. Ciele apparal

![]() |
|||
| très petit | 34-35" | 29-30" | 35-36" |
| petit | 36-37" | 31-32" | 37-38" |
| moyen | 38-39" | 33-34" | 39-40" |
| grand | 40-41" | 35-36" | 41-42" |
| très grand | 42-45" | 37-40" | 43-46" |
bust- fullest part of the chest
waist- between hip bone and ribs
hip- widest point at the buttocks

![]() |
||
| très petit | 19.25" | 26.5" |
| petit | 20.25" | 27" |
| moyen | 21.25" | 27.5" |
| grand | 22.25" | 28.5" |
| très grand | 23.75" | 29.5" |
chest- armpit to armpit
back- high shoulder point to hem

![]() |
||
| très petit | 18" | 27" |
| petit | 19" | 27.5" |
| moyen | 20" | 28" |
| grand | 21" | 29" |
| très grand | 22.5" | 30" |
chest- armpit to armpit
back- high shoulder point to hem

![]() |
||
| très petit | 13" | 2.5" |
| petit | 14" | 2.75" |
| moyen | 15" | 3" |
| grand | 16" | 3.25" |
| très grand | 17.5" | 3.5" |
waist- measure across waistband
inseam- crotch to hem

![]() |
||
| très petit | 13.5" | 8" |
| petit | 14.5" | 8.5" |
| moyen | 15.5 | 9" |
| grand | 16.5" | 9.5" |
| très grand | 18" | 10" |
waist- measure across waistband
inseam- crotch to hem

![]() |
|||
| très petit | 32-33" | 25-26" | 35-36" |
| petit | 34-35" | 27-28" | 37-38" |
| moyen | 36-37" | 29-30" | 39-40" |
| grand | 38-40" | 31-33" | 41-43" |
| très grand | 41-43" | 34-36" | 44-46" |
bust- fullest part of the chest
waist- between hip bone and ribs
hip- widest point at the buttocks

![]() |
||
| très petit | 18" | 23.5" |
| petit | 19" | 24" |
| moyen | 20" | 24.5" |
| grand | 21" | 25" |
| très grand | 22.5" | 26" |
chest- armpit to armpit
back- high shoulder point to hem

![]() |
||
| très petit | 15.5" | 22.75" |
| petit | 16.5" | 23.25" |
| moyen | 17.5" | 23.75" |
| grand | 18.5" | 24.25" |
| très grand | 20" | 25.25" |
chest- armpit to armpit
back- high shoulder point to hem

![]() |
||
| très petit | 17" | 16.5" |
| petit | 18" | 17" |
| moyen | 19" | 17.5" |
| grand | 20" | 18" |
| très grand | 21.5" | 19" |
chest- armpit to armpit
back- high shoulder point to hem

![]() |
||
| très petit | 13.25" | 2.25" |
| petit | 14.25" | 2.5" |
| moyen | 15.25" | 2.75" |
| grand | 16.25" | 3" |
| très grand | 17.75" | 3.25" |
waist- measure across waistband
inseam- crotch to hem

![]() |
||
| très petit | 13.4" | 6.75" |
| petit | 14.4" | 7" |
| moyen | 15.4" | 7.25" |
| grand | 16.4" | 7.5" |
| très grand | 17.9" | 7.75" |
waist- measure across waistband
inseam- crotch to hem
this one sets the pace in our COOLmatic | PLUS KLOSfit™ fabric. compressive, cooling, and just right.
no chafe comfort by way of merrow stitching throughout, and daisy chain at waist holds that singlet you’ve taken off or your fuel of choice for those longer runs. integrated cargo pockets allow for “no bounce” carry of larger objects like phone or wallet when necessary. form and fit win the day and the FSTTightShort is here for it.
for those of you on the search for a tight like this, but shorter, this thing is trimmable.
- COOLmatic | PLUS KLOSfit™ interlock knit fabric with anti odour finish.
- designed with multiple fuel pockets.
- merrow stitch, anti-chafe construction.
- trimmable design with printed cut line for guidance
- machine washable.
- reflective detailing for night run visibility
- ciele athletics million miles guarantee.
- XS / S / M / L / XL
- weight 190 grams.
- designed for people who run.
composition : 68% nylon 32% spandex
- wash cold water
- lay flat to dry
- no tumble dry
- do not use softener
- wash with like colors
- do not bleach
Commande 170 € *Livraison gratuite
Service client 24/7
Retour sous 90 jours