

| FOREARM | XS | S | M | L | XL |
|---|---|---|---|---|---|
| CM | 21 - 24 | 24 - 27 | 27 -30 | 30 - 33 | 33 - 36 |
| INCH | 8.3 - 9.4 | 9.4 - 10.6 | 10.6 - 11.8 | 11.8 - 13 | 13 - 14 |
| BICEP | XS | S | M | L | XL |
|---|---|---|---|---|---|
| CM | 25 - 28 | 28 - 31 | 31 - 34 | 34 - 37 | 37 - 40 |
| INCH | 9.8 - 11 | 11 - 12.2 | 12.2 - 13.4 | 13.4 - 14.6 | 14.6 - 15.8 |
Measure circumference at the widest point of forearm and bicep
| CALF SIZE: UNISEX | XS | S | M | L | XL |
|---|---|---|---|---|---|
| CM | 29 - 32 | 32 - 37 | 38 - 42 | 43 - 47 | 44 - 50 |
| INCH | 11.5 - 12.5 | 12.5 - 14.5 | 15 - 16.5 | 17 - 18.5 | 17.5 - 20 |
For adequate graduated pressure, its recommended to follow calf size measurements rather than shoe size.