Les vêtements Ciele sont plus grands par conception. Prenez une taille en dessous pour une coupe ajustée. Achetez votre taille habituelle pour une coupe ample. Ciele apparal

![]() |
|||
| très petit | 34-35" | 29-30" | 35-36" |
| petit | 36-37" | 31-32" | 37-38" |
| moyen | 38-39" | 33-34" | 39-40" |
| grand | 40-41" | 35-36" | 41-42" |
| très grand | 42-45" | 37-40" | 43-46" |
bust- fullest part of the chest
waist- between hip bone and ribs
hip- widest point at the buttocks

![]() |
||
| très petit | 19.25" | 26.5" |
| petit | 20.25" | 27" |
| moyen | 21.25" | 27.5" |
| grand | 22.25" | 28.5" |
| très grand | 23.75" | 29.5" |
chest- armpit to armpit
back- high shoulder point to hem

![]() |
||
| très petit | 18" | 27" |
| petit | 19" | 27.5" |
| moyen | 20" | 28" |
| grand | 21" | 29" |
| très grand | 22.5" | 30" |
chest- armpit to armpit
back- high shoulder point to hem

![]() |
||
| très petit | 13" | 2.5" |
| petit | 14" | 2.75" |
| moyen | 15" | 3" |
| grand | 16" | 3.25" |
| très grand | 17.5" | 3.5" |
waist- measure across waistband
inseam- crotch to hem

![]() |
||
| très petit | 13.5" | 8" |
| petit | 14.5" | 8.5" |
| moyen | 15.5 | 9" |
| grand | 16.5" | 9.5" |
| très grand | 18" | 10" |
waist- measure across waistband
inseam- crotch to hem

![]() |
|||
| très petit | 32-33" | 25-26" | 35-36" |
| petit | 34-35" | 27-28" | 37-38" |
| moyen | 36-37" | 29-30" | 39-40" |
| grand | 38-40" | 31-33" | 41-43" |
| très grand | 41-43" | 34-36" | 44-46" |
bust- fullest part of the chest
waist- between hip bone and ribs
hip- widest point at the buttocks

![]() |
||
| très petit | 18" | 23.5" |
| petit | 19" | 24" |
| moyen | 20" | 24.5" |
| grand | 21" | 25" |
| très grand | 22.5" | 26" |
chest- armpit to armpit
back- high shoulder point to hem

![]() |
||
| très petit | 15.5" | 22.75" |
| petit | 16.5" | 23.25" |
| moyen | 17.5" | 23.75" |
| grand | 18.5" | 24.25" |
| très grand | 20" | 25.25" |
chest- armpit to armpit
back- high shoulder point to hem

![]() |
||
| très petit | 17" | 16.5" |
| petit | 18" | 17" |
| moyen | 19" | 17.5" |
| grand | 20" | 18" |
| très grand | 21.5" | 19" |
chest- armpit to armpit
back- high shoulder point to hem

![]() |
||
| très petit | 13.25" | 2.25" |
| petit | 14.25" | 2.5" |
| moyen | 15.25" | 2.75" |
| grand | 16.25" | 3" |
| très grand | 17.75" | 3.25" |
waist- measure across waistband
inseam- crotch to hem

![]() |
||
| très petit | 13.4" | 6.75" |
| petit | 14.4" | 7" |
| moyen | 15.4" | 7.25" |
| grand | 16.4" | 7.5" |
| très grand | 17.9" | 7.75" |
waist- measure across waistband
inseam- crotch to hem