Una buena compra con una excelente experiencia
Traducido · Ver original
Nice purchase with excellent experience
AW00009B9900T0
| Tamaño | UE | Estados Unidos (M) | Estados Unidos (Oeste) | Reino Unido (M) | Reino Unido (Oeste) |
|---|---|---|---|---|---|
| T1 | 35-38 | 3.5-6 | 5-7.5 | 2.5-5 | 3-5.5 |
| T2 | 39-41 | 6.5-8 | 8-9.5 | 5.5-7 | 6-7.5 |
| T3 | 42-44 | 8.5-10.5 | 10-12 | 7.5-9,5 | 8-10 |
| T4 | 45-48 | 11-13.5 | 12.5-15 | 10-12.5 | 10.5-13 |
| Circunferencia del pecho | CENTÍMETRO | PULGADA |
| XS | 84-89 | 33-35 |
| S | 90-95 | 35.5-37.5 |
| METRO | 96-101 | 38-39.5 |
| Yo | 102-107 | 40-42 |
| SG | 108-113 | 42.5-44.5 |
| Circunferencia del pecho | CENTÍMETRO | PULGADA |
| S-M | 86-102 | 34-40 |
| Tallas grandes a extra grandes | 102-118 | 40-46 |
| Circunferencia del pecho | CENTÍMETRO | PULGADA |
| XS | 77-82 | 30.5-32 |
| S | 83-88 | 32.5-34.5 |
| METRO | 89-94 | 35-37 |
| Yo | 95-100 | 37.5-39 |
| Circunferencia del pecho | CENTÍMETRO | PULGADA |
| S-M | 86-102 | 34-40 |
| Tallas grandes a extra grandes | 102-118 | 40-46 |
| Ancho del muslo | CENTÍMETRO | PULGADA |
| T1 | 49-54 | 19-21 |
| T2 | 54-59 | 21-23 |
| T3 | 59-64 | 23-25 |
| T4 | 64-69 | 25-27 |
| Circunferencia de la cadera | CENTÍMETRO | PULGADA |
| S | 89-94 | 35-37 |
| METRO | 95-100 | 37.5-39 |
| Yo | 101-106 | 39.5-41.5 |
| SG | 107-112 | 42-44 |
| Ancho del muslo | CENTÍMETRO | PULGADA |
| T0 | 44-49 | 17-19 |
| T1 | 49-54 | 19-21 |
| T2 | 54-59 | 21-23 |
| T3 | 59-64 | 23-25 |
| Circunferencia de la cadera | CENTÍMETRO | PULGADA |
| XS | 83-88 | 32.5-34.5 |
| S | 89-94 | 35-37 |
| METRO | 95-100 | 37.5-39 |
| Yo | 101-106 | 39-5-41.5 |

| CENTÍMETRO | PULGADA | |
|---|---|---|
| XS | 78-86 | 31-34 |
| S | 86-94 | 34-37 |
| METRO | 94-102 | 37-40 |
| Yo | 102-110 | 40-43 |
| SG | 110-118 | 43-46 |
.jpg)
| CENTÍMETRO | PULGADA | |
|---|---|---|
| TAMAÑO ÚNICO | 55-61 | 21,5-24 |

| CENTÍMETRO | PULGADA | |
|---|---|---|
| XS/S | 78-94 | 31-37 |
| M/L | 94-110 | 37-43 |
| Talla XL/XXL | > 110 | > 43 |

| CENTÍMETRO | PULGADA | |
|---|---|---|
| T1 | 22-25 | 9-10 |
| T2 | 25-28 | 10-11 |
| T3 | 28-31 | 11-12 |
| T4 | >31 | >12 |

| UE | Estados Unidos (M) | Estados Unidos (F) | Reino Unido (M) | Reino Unido (Oeste) | BIEN | |
|---|---|---|---|---|---|---|
| T1 | 35-38 | 3,5-6 | 5-7,5 | 2,5-5 | 3-5,5 | 33-36 |
| T2 | 39-41 | 6,5-8 | 8-9,5 | 5,5-7 | 6-7,5 | 37-39 |
| T3 | 42-44 | 8,5-10,5 | 10-12 | 7,5-9,5 | 8-10 | 40-42 |
| T4 | 45-48 | 11-13,5 | 12,5-15 | 10-12,5 | 10,5-13 | 43-46 |
Black / T0
Made locally, designed to perform.
At Compressport, 82% of our products are designed and manufactured in the Euromed zone (Europe and the Mediterranean), where we work closely with specialist workshops to develop technical, resistant and responsible materials.
A strong commitment to quality, traceability and reduced impact.
Made in LITHUANIA
62% Multifilament Polyamide; 31% Polyamide; 7% Elastane
Postponed fatigue and improved performance through reduced muscle vibration, helping you maintain speed and intensity for longer during effort
High-level muscle support through targeted compression panels around the quads, hamstrings and buttocks, reducing the risk of cramps and preventing injury
Women's specific leg length stops at mid-thigh for improved, feminine aesthetics and comfort
For many of us, running equals freedom. Tarmac, paths, parks... the evolved women's Under Control compression running shorts add power, comfort and support to the mix for maximum enjoyment and increased performance. Targeted compression panels provide maximum support to the quads while dampening vibration up to 30%. Boosted blood flow helps oxygenate muscles, allowing you to run faster, for longer. Optimised ventilation bands are woven directly into the microfibre to guarantee 360° aeration and quickly wick away sweat so you feel fresh no matter how long you run. The elastic, V-shaped waistband sits low and flat without moving while the reviewed central seam improves fit down under: may painful groin chafing and biting waistbands be a worry of the past! The women-specific cut stops at mid-thigh for a stylish, feminine running look, perfect for everything from Sunday runs to the London marathon.
★ 4.9 · 1342 reseñas en Google
Escribir una reseña★★★★★
Una buena compra con una excelente experiencia
Nice purchase with excellent experience
★★★★★
Primera vez que compro, lo probé varias veces, muy buen servicio. También pude cambiar la talla, gracias 🙏 Ahora me queda perfecto
第一次購買 試了幾次 好好服務
還可以換尺寸 感謝🙏 現在合適
★★★★★
¡Excelente comunicación! ¡Artículos a precios razonables y una gran selección! ¡Muy recomendable!!
Great communication! Reasonably priced items and great selection! Highly recommended!!
★★★★★
Me encanta, muy bonito color
Really love it ,very nice colour
★★★★★
¡La entrega es rápida y está bien empacada!
Delivery is fast and is well packed!
★★★★★
El mejor calcetín con el que he corrido en una carrera larga, gracias por la entrega rápida y sin contratiempos
Best sock i have ever ran with for a long run, thank you for the fast and smooth delivery
★★★★★
Buen producto
Good product
★★★★★
Vendedor muy agradable.
Very nice seller.
★★★★★
Experiencia de compra internacional fluida
El pago fue sencillo
Producto genuino con talla de zapato estándar internacional precisa
Envío internacional rápido con seguimiento disponible
Muy recomendable
Smooth international purchase experiences
Payment was simple
Genuine product with accurate, international standard shoe size
Fast international shipment with tracking available
Very well recommend
★★★★★
Imprescindible para carreras de resistencia de larga distancia
耐力長距離課必備
★★★★★
Alta relación calidad-precio
性價比高
★★★★★
Entrega rápida y productos prometedores con muy buena calidad
Swift delivery and promising products with very good quality
Order €150 *Free Shipping
24/7 support
90-Day Return