Dec 5-12 Winter Clearance
Dec 5-12 Winter Clearance
Marcas de A a G
XHWU6995129TU
| Tamaño | UE | Estados Unidos (M) | Estados Unidos (Oeste) | Reino Unido (M) | Reino Unido (Oeste) |
|---|---|---|---|---|---|
| T1 | 35-38 | 3.5-6 | 5-7.5 | 2.5-5 | 3-5.5 |
| T2 | 39-41 | 6.5-8 | 8-9.5 | 5.5-7 | 6-7.5 |
| T3 | 42-44 | 8.5-10.5 | 10-12 | 7.5-9,5 | 8-10 |
| T4 | 45-48 | 11-13.5 | 12.5-15 | 10-12.5 | 10.5-13 |
| Circunferencia del pecho | CENTÍMETRO | PULGADA |
| XS | 84-89 | 33-35 |
| S | 90-95 | 35.5-37.5 |
| METRO | 96-101 | 38-39.5 |
| Yo | 102-107 | 40-42 |
| SG | 108-113 | 42.5-44.5 |
| Circunferencia del pecho | CENTÍMETRO | PULGADA |
| S-M | 86-102 | 34-40 |
| Tallas grandes a extra grandes | 102-118 | 40-46 |
| Circunferencia del pecho | CENTÍMETRO | PULGADA |
| XS | 77-82 | 30.5-32 |
| S | 83-88 | 32.5-34.5 |
| METRO | 89-94 | 35-37 |
| Yo | 95-100 | 37.5-39 |
| Circunferencia del pecho | CENTÍMETRO | PULGADA |
| S-M | 86-102 | 34-40 |
| Tallas grandes a extra grandes | 102-118 | 40-46 |
| Ancho del muslo | CENTÍMETRO | PULGADA |
| T1 | 49-54 | 19-21 |
| T2 | 54-59 | 21-23 |
| T3 | 59-64 | 23-25 |
| T4 | 64-69 | 25-27 |
| Circunferencia de la cadera | CENTÍMETRO | PULGADA |
| S | 89-94 | 35-37 |
| METRO | 95-100 | 37.5-39 |
| Yo | 101-106 | 39.5-41.5 |
| SG | 107-112 | 42-44 |
| Ancho del muslo | CENTÍMETRO | PULGADA |
| T0 | 44-49 | 17-19 |
| T1 | 49-54 | 19-21 |
| T2 | 54-59 | 21-23 |
| T3 | 59-64 | 23-25 |
| Circunferencia de la cadera | CENTÍMETRO | PULGADA |
| XS | 83-88 | 32.5-34.5 |
| S | 89-94 | 35-37 |
| METRO | 95-100 | 37.5-39 |
| Yo | 101-106 | 39-5-41.5 |

| CENTÍMETRO | PULGADA | |
|---|---|---|
| XS | 78-86 | 31-34 |
| S | 86-94 | 34-37 |
| METRO | 94-102 | 37-40 |
| Yo | 102-110 | 40-43 |
| SG | 110-118 | 43-46 |
.jpg)
| CENTÍMETRO | PULGADA | |
|---|---|---|
| TAMAÑO ÚNICO | 55-61 | 21,5-24 |

| CENTÍMETRO | PULGADA | |
|---|---|---|
| XS/S | 78-94 | 31-37 |
| M/L | 94-110 | 37-43 |
| Talla XL/XXL | > 110 | > 43 |

| CENTÍMETRO | PULGADA | |
|---|---|---|
| T1 | 22-25 | 9-10 |
| T2 | 25-28 | 10-11 |
| T3 | 28-31 | 11-12 |
| T4 | >31 | >12 |

| UE | Estados Unidos (M) | Estados Unidos (F) | Reino Unido (M) | Reino Unido (Oeste) | BIEN | |
|---|---|---|---|---|---|---|
| T1 | 35-38 | 3,5-6 | 5-7,5 | 2,5-5 | 3-5,5 | 33-36 |
| T2 | 39-41 | 6,5-8 | 8-9,5 | 5,5-7 | 6-7,5 | 37-39 |
| T3 | 42-44 | 8,5-10,5 | 10-12 | 7,5-9,5 | 8-10 | 40-42 |
| T4 | 45-48 | 11-13,5 | 12,5-15 | 10-12,5 | 10,5-13 | 43-46 |
Step up your game with the Pro Racing Visor, a key addition to our Pro Racing range. Our emblematic visor has been fully redesigned to bring you a new era of comfort and performance. The perforated, elastic headband promises maximum breathability and a snug, adjusted fit to ensure the visor doesn’t fly off if the wind picks up. It is combined with a breathable mesh on the forehead for advanced cooling in the fiercest heat. The wide, slim articulated peak can be tipped up for maximum visibility, or pulled down to protect your eyes and face from the midday sun. Emblazoned with the Compressport logo on the back band and the iconic spiral racing emblem on the front, the Pro Racing visor combines performance with a dynamic style that leaves no place for improvisation on race day.
Ultra-light, ventilated and fast-drying perforated fabric that quickly wicks away sweat and moisture to keep a cool head during intense sports activities
Wide, articulated peak that can be lowered for increased sun protection or raised to widen your field of vision
Comfortable, and ergonomic unisex fit thanks to an adjusted, wide band that doesn`t fly off during activity
91% Polyester 9% Elastane
Pedido 150€ *Envío Gratis
Soporte 24/7
Devolución de 90 días