1662-018-M
Collections: Featured Brands Member Discount Men Smartwool Socks Women
Size | U.S. Men's Shoe Size | U.S. Women's Shoe Size | Euro Shoe Size | UK Shoe Size |
---|---|---|---|---|
S | 3-5.5 | 4-6.5 | 34-37 | 2-4.5 |
M | 6-8.5 | 7-9.5 | 38-41 | 5-7.5 |
L | 9-11.5 | 10-12.5 | 42-45 | 8-10.5 |
XL | 12-14.5 | N/A | 46-49 | 11-13.5 |
Brand Size | Chest (in) | Waist (in) | Hip (in) | Length (in) |
---|---|---|---|---|
XS | 33 - 35 | 26 - 28 | 33 - 35 | 30 - 31 |
S | 36 - 38 | 29 - 31 | 36 - 38 | 31 - 32 |
M | 39 - 41 | 32 - 34 | 39 - 41 | 32 - 33 |
L | 42 - 44 | 35 - 37 | 42 - 44 | 33 - 34 |
XL | 45 - 48 | 38 - 40 | 45 - 48 | 34 - 35 |
2XL | 49 - 51 | 41 - 44 | 49 - 51 | 35 - 36 |
Brand Size | US Size | Bust (in) | Waist (in) | Hip (in) | Sleeve Length (in) |
---|---|---|---|---|---|
XS | 2 | 32 - 33 | 24 - 25 | 31 - 36 | 27 - 28 |
S | 4 - 6 | 34 - 35 | 26 - 27 | 33 - 38 | 28 - 29 |
M | 8 - 10 | 36 - 38 | 28 - 30 | 35 - 40 | 29 - 30 |
L | 12 - 14 | 39 - 40 | 31 - 34 | 37 - 43 | 30 - 31 |
XL | 16 - 18 | 41 - 42 | 35 - 38 | 44 - 47 | 31 - 32 |
If you want footwear that will put as much comfort as possible into your run, check out our Run Targeted Cushion Pattern Ankle Socks. They’re cushioned where your foot feels it the most—the ball and heel—and offer other comfort features like mesh zones for breathability, a Virtually Seamless™ toe, and an Achilles tab to prevent slippage. Plus, because they’re made with responsibly sourced Merino wool, they’re naturally odor-resistant and temperature-regulating. And their Indestructawool™ technology will help ensure that they’ll last through the miles.
Eliminates chaffing and maximizes in-shoe comfort.
For a perfect fit that eliminates sock slippage, bunching, and blisters.
Our promise of unmatched sock durability.
Mesh ventilation zones provide optimum moisture management and maximum breathability
Order US$200 Free Shipping
24/7 support
90-Day Return