XU00047B9060T1
Size | EU | US (M) | US (W) | UK (M) | UK (W) |
---|---|---|---|---|---|
T1 | 35-38 | 3.5-6 | 5-7.5 | 2.5-5 | 3-5.5 |
T2 | 39-41 | 6.5-8 | 8-9.5 | 5.5-7 | 6-7.5 |
T3 | 42-44 | 8.5-10.5 | 10-12 | 7.5-9,5 | 8-10 |
T4 | 45-48 | 11-13.5 | 12.5-15 | 10-12.5 | 10.5-13 |
Chest Circumference | CM | INCH |
XS | 84-89 | 33-35 |
S | 90-95 | 35.5-37.5 |
M | 96-101 | 38-39.5 |
L | 102-107 | 40-42 |
XL | 108-113 | 42.5-44.5 |
Chest Circumference | CM | INCH |
S-M | 86-102 | 34-40 |
L-XL | 102-118 | 40-46 |
Chest Circumference | CM | INCH |
XS | 77-82 | 30.5-32 |
S | 83-88 | 32.5-34.5 |
M | 89-94 | 35-37 |
L | 95-100 | 37.5-39 |
Chest Circumference | CM | INCH |
S-M | 86-102 | 34-40 |
L-XL | 102-118 | 40-46 |
Thigh width | CM | INCH |
T1 | 49-54 | 19-21 |
T2 | 54-59 | 21-23 |
T3 | 59-64 | 23-25 |
T4 | 64-69 | 25-27 |
Hip Circumference | CM | INCH |
S | 89-94 | 35-37 |
M | 95-100 | 37.5-39 |
L | 101-106 | 39.5-41.5 |
XL | 107-112 | 42-44 |
Thigh width | CM | INCH |
T0 | 44-49 | 17-19 |
T1 | 49-54 | 19-21 |
T2 | 54-59 | 21-23 |
T3 | 59-64 | 23-25 |
Hip Circumference | CM | INCH |
XS | 83-88 | 32.5-34.5 |
S | 89-94 | 35-37 |
M | 95-100 | 37.5-39 |
L | 101-106 | 39-5-41.5 |
CM | INCH | |
---|---|---|
XS | 78-86 | 31-34 |
S | 86-94 | 34-37 |
M | 94-102 | 37-40 |
L | 102-110 | 40-43 |
XL | 110-118 | 43-46 |
CM | INCH | |
---|---|---|
UNIQ SIZE | 55-61 | 21,5-24 |
CM | INCH | |
---|---|---|
XS/S | 78-94 | 31-37 |
M/L | 94-110 | 37-43 |
XL/XXL | > 110 | > 43 |
CM | INCH | |
---|---|---|
T1 | 22-25 | 9-10 |
T2 | 25-28 | 10-11 |
T3 | 28-31 | 11-12 |
T4 | >31 | >12 |
EU | USA (M) | USA (W) | UK (M) | UK (W) | BRA | |
---|---|---|---|---|---|---|
T1 | 35-38 | 3,5-6 | 5-7,5 | 2,5-5 | 3-5,5 | 33-36 |
T2 | 39-41 | 6,5-8 | 8-9,5 | 5,5-7 | 6-7,5 | 37-39 |
T3 | 42-44 | 8,5-10,5 | 10-12 | 7,5-9,5 | 8-10 | 40-42 |
T4 | 45-48 | 11-13,5 | 12,5-15 | 10-12,5 | 10,5-13 | 43-46 |
Tried and tested over hundreds of kilometres by our team, the 4th generation of our Pro Racing Socks Run Low are bringing revolutionized aeration and blister-protection to your warm weather runs. The technical weave is lightweight and ventilated, quickly wicking away moisture so your feet remain cool and dry. A redesigned, wider toe box offers a more ergonomic fit and improved proprioception, allowing the toes to grip intuitively on landing for a natural, fluid stride. The light knit around the heel, identical to the PRS High version, offers targeted support when you pick up the pace, while terry cloth padding on the big toe saves you from blackened nails on longer runs. The medium arch support boosts micro circulation and prevents the fabric from twisting and folding to keep painful blisters and irritation at bay. Our brand new Flat.Dots technology joins special 3D.dots around the Achilles tendon for added padding and protection as your feet beat the tarmac. Underfoot, a pattern of 3D.Dots (75%) and Flat.Dots (25%) cushions impact and offers added ventilation, grip in the shoe as well as gentle stimulation to boost venous return and delay fatigue. The anatomic fit and technologies are specifically targeted at the rigours of road running, while the low cut ensures overheating is never a worry. An ergonomic tab at the rear adds a touch of comfort and style and, should you ever forget you’re heading out for a run, the discipline is discreetly embroidered on the inside. The classic design is a nod to our performance DNA, so that all you have left to do is aim for your next PB.
Different dot thicknesses for targeted protection in key areas and added grip of the foot in the shoe
Lightweight, highly-ventilated fabric, ensuring sweat and moisture are quickly wicked away so feet stay fresh and dry
Blister prevention thanks to an ergonomic fit, tight foot arch and terry cloth padding on the big toe
ACTIVITY
USE
CUSHION: Medium
BREATHABILITY: Medium
PROTECTION: Medium
SUPPORT: Medium
DEVELOPED FOR
Superior comfort, blister prevention and optimal ventilation
WEIGHT
Order NZ$250 *Free Shipping
24/7 support
90-Day Return