CU00012B5420ML
Size | EU | US (M) | US (W) | UK (M) | UK (W) |
---|---|---|---|---|---|
T1 | 35-38 | 3.5-6 | 5-7.5 | 2.5-5 | 3-5.5 |
T2 | 39-41 | 6.5-8 | 8-9.5 | 5.5-7 | 6-7.5 |
T3 | 42-44 | 8.5-10.5 | 10-12 | 7.5-9,5 | 8-10 |
T4 | 45-48 | 11-13.5 | 12.5-15 | 10-12.5 | 10.5-13 |
Chest Circumference | CM | INCH |
XS | 84-89 | 33-35 |
S | 90-95 | 35.5-37.5 |
M | 96-101 | 38-39.5 |
L | 102-107 | 40-42 |
XL | 108-113 | 42.5-44.5 |
Chest Circumference | CM | INCH |
S-M | 86-102 | 34-40 |
L-XL | 102-118 | 40-46 |
Chest Circumference | CM | INCH |
XS | 77-82 | 30.5-32 |
S | 83-88 | 32.5-34.5 |
M | 89-94 | 35-37 |
L | 95-100 | 37.5-39 |
Chest Circumference | CM | INCH |
S-M | 86-102 | 34-40 |
L-XL | 102-118 | 40-46 |
Thigh width | CM | INCH |
T1 | 49-54 | 19-21 |
T2 | 54-59 | 21-23 |
T3 | 59-64 | 23-25 |
T4 | 64-69 | 25-27 |
Hip Circumference | CM | INCH |
S | 89-94 | 35-37 |
M | 95-100 | 37.5-39 |
L | 101-106 | 39.5-41.5 |
XL | 107-112 | 42-44 |
Thigh width | CM | INCH |
T0 | 44-49 | 17-19 |
T1 | 49-54 | 19-21 |
T2 | 54-59 | 21-23 |
T3 | 59-64 | 23-25 |
Hip Circumference | CM | INCH |
XS | 83-88 | 32.5-34.5 |
S | 89-94 | 35-37 |
M | 95-100 | 37.5-39 |
L | 101-106 | 39-5-41.5 |
CM | INCH | |
---|---|---|
XS | 78-86 | 31-34 |
S | 86-94 | 34-37 |
M | 94-102 | 37-40 |
L | 102-110 | 40-43 |
XL | 110-118 | 43-46 |
CM | INCH | |
---|---|---|
UNIQ SIZE | 55-61 | 21,5-24 |
CM | INCH | |
---|---|---|
XS/S | 78-94 | 31-37 |
M/L | 94-110 | 37-43 |
XL/XXL | > 110 | > 43 |
CM | INCH | |
---|---|---|
T1 | 22-25 | 9-10 |
T2 | 25-28 | 10-11 |
T3 | 28-31 | 11-12 |
T4 | >31 | >12 |
EU | USA (M) | USA (W) | UK (M) | UK (W) | BRA | |
---|---|---|---|---|---|---|
T1 | 35-38 | 3,5-6 | 5-7,5 | 2,5-5 | 3-5,5 | 33-36 |
T2 | 39-41 | 6,5-8 | 8-9,5 | 5,5-7 | 6-7,5 | 37-39 |
T3 | 42-44 | 8,5-10,5 | 10-12 | 7,5-9,5 | 8-10 | 40-42 |
T4 | 45-48 | 11-13,5 | 12,5-15 | 10-12,5 | 10,5-13 | 43-46 |
Have you ever agonised over where to hide the car key or plotted your route around local fountains? This Compressport running belt answers a lot of annoying questions and is opening up a world of possibility for carrying nutrition and personal belongings during sport.
The single, flexible mesh compartment wraps around the hips and easily holds a phone, keys and nutrition. A hydration flask and extra layer can also be fitted without worrying about uncomfortable bouncing. Elasticated bands allow for rapid, easy access while the ergonomic design and stretchable fabric ensure the belt sits snugly over your hips for total freedom of the upper body. It is soft, well-ventilated and comfortable for chafe-free activity.
A little narrower and smaller than the Freebelt Pro, the smart and simple black Freebelt is ideal for training runs, marathons and any other sports activity requiring a small pack and bare necessities.
ACTIVITY
USE
LIGHTNESS: Max
THERMOREGULATION: Medium
DEVELOPED FOR
For athletes who need to carry all essentials
WEIGHT
Order RM500 *Free Shipping
24/7 support
90-Day Return