A to G Brands
3700153190715
Collections: Gear Nutrition Nutrition Bars OVERSTIM.s
Indulgent and healthy, our new ORIGIN' BAR energy bar is both tasty and nutritious.
Maintains your energy during sustained activity - ORIGIN' BAR is also ideal for your leisure activities.
Vegan and gluten-free, this bar is great for your digestion.
For 100 g | Per 40 g bar | |
---|---|---|
Energy kcal/kJ | 515 kcal / 2142 kJ à 559 kcal / 2320 kJ | 206 kcal / 857 kJ à 251 kcal / 1044 kJ |
Proteins | 14 g à 16 g | 5.7 g à 7 g |
Carbohydrates | 31 g à 36 g | 12.4 g à 14 g |
of which sugars | 15 g à 24 g | 6 g à 9.5 g |
Fat | 33 g à 40 g | 13 g à 18 g |
of which saturated fatty acids | 4.3 g à 8.5 g | 1.7 g à 3.8 g |
Fibres | 8.6 g à 8.7 g | 3.5 g à 3.9 g |
Salt | 0.54 g à 0.57 g | 0.22 g à 0.25 g |
Vitamin E | 6,6 mg à 7,4 mg | 2,6 mg (22% **) à 3,3 mg (28% **) |
Magnesium | 183 mg à 219 mg | 73 mg (20% **) à 98 mg (26% **) |
Copper | 0,93 mg à 1,2 mg | 0,37 mg (37% **) à 0,54 mg (54% **) |
* VNR = valeurs nutritionnelles de référence
The ORIGIN' BAR energy bar completes the action of OVERSTIM.s® sport drinks and energy gels and is consumed at regular intervals during training.
Cannot replace a varied and balanced diet and a healthy lifestyle. Store away from heat and humidity.
Order ¥20,000 *Free Shipping
24/7 support
90-Day Return