AL0A85RZ031-085M
Collections: Altra Featured Brands Hillmalaya Specials Men Shoes Trail Running Shoes
U.S. Men's Shoe Size | U.K. Men's Shoe Size | E.U. Men's Shoe Size | CM |
---|---|---|---|
8 | 7 | 41 | 26 cm. |
8.5 | 7.5 | 42 | 26.5 cm. |
9 | 8 | 42.5 | 27 cm. |
9.5 | 8.5 | 43 | 27.5 cm. |
10 | 9 | 44 | 28 cm. |
10.5 | 9.5 | 44.5 | 28.5 cm. |
11 | 10 | 45 | 29 cm. |
11.5 | 10.5 | 46 | 29.5 cm. |
12 | 11 | 46.5 | 30 cm. |
12.5 | 11.5 | 47 | 30.5 cm. |
13 | 12 | 48 | 31 cm. |
14 | 13 | 49 | 32 cm. |
15 | 14 | 50 | 33 cm. |
16 | 15 | 51.5 | 34 cm. |
U.S. Women's Shoe Size | U.K. Women's Shoe Size | E.U. Women's Shoe Size | CM |
---|---|---|---|
5.5 | 3.5 | 36 | 22 cm. |
6 | 4 | 37 | 22.5 cm. |
6.5 | 4.5 | 37.5 | 23 cm. |
7 | 5 | 38 | 23.5 cm. |
7.5 | 5.5 | 38.5 | 24 cm. |
8 | 6 | 39 | 24.5 cm. |
8.5 | 6.5 | 40 | 25 cm. |
9 | 7 | 40.5 | 25.5 cm. |
9.5 | 7.5 | 41 | 26 cm. |
10 | 8 | 42 | 26.5 cm. |
10.5 | 8.5 | 42.5 | 27 cm. |
11 | 9 | 43 | 27.5 cm. |
11.5 | 9.5 | 44 | 28 cm. |
12 | 10 | 44.5 | 28.5 cm. |
13 | 11 | 46 | 29.5 cm. |
Best Use |
Trail Running |
---|---|
Trail-Running Shoe Type |
Rugged-Trail |
Running Shoe Cushioning |
Moderate Cushion |
Heel-to-Toe Drop (mm) |
0 |
Heel Stack Height (mm) |
29 |
Forefoot Stack Height (mm) |
29 |
Footwear Height |
Ankle |
Footwear Closure |
Lace-up |
Upper |
High abrasion-resistant sandwich mesh with TPU overlay |
Lining |
Nylon |
Midsole |
EGO MAX compound/EGO PRO compound |
Outsole |
Vibram Litebase with Megagrip |
Rock Plate |
Yes |
Weight (Pair) |
1 lb. 3.89 oz. |
Gender |
Men's |
Order £100 *Free Shipping
24/7 support
90-Day Return