7616185005322
Collections: Men Scott Scott Shoes Shoes Trail Running Shoes
CM (CN, JP, Mondo) | Inches | US | UK | EU |
---|---|---|---|---|
25 | 9.84 | 7 | 6 | 40 |
25.5 | 10.04 | 7½ | 6½ | 40½ |
26 | 10.24 | 8 | 7 | 41 |
26.5 | 10.43 | 8½ | 7½ | 42 |
27 | 10.63 | 9 | 8 | 42½ |
27.5 | 10.83 | 9½ | 8½ | 43 |
28 | 11.02 | 10 | 9 | 44 |
28.5 | 11.22 | 10½ | 9½ | 44½ |
29 | 11.42 | 11 | 10 | 45 |
29.5 | 11.61 | 11½ | 10½ | 45½ |
30 | 11.81 | 12 | 11 | 46 |
30.5 | 12.01 | 12½ | 11½ | 47 |
31 | 12.2 | 13 | 12 | 47½ |
32 | 12.6 | 14 | 13 | 48½ |
CM (CN, JP, Mondo) | Inches | US | UK | EU |
---|---|---|---|---|
23 | 9.06 | 6 | 3½ | 36½ |
23.5 | 9.25 | 6½ | 4 | 37½ |
24 | 9.45 | 7 | 4½ | 38 |
24.5 | 9.65 | 7½ | 5 | 38½ |
25 | 9.84 | 8 | 5½ | 39 |
25.5 | 10.04 | 8½ | 6 | 40 |
26 | 10.24 | 9 | 6½ | 40½ |
26.5 | 10.43 | 9½ | 7 | 41 |
27 | 10.63 | 10 | 7½ | 42 |
27.5 | 10.83 | 10½ | 8 | 42½ |
28 | 11.02 | 11 | 8½ | 43 |
Our Kinabalu trail running shoes have an extensive history. Now in its third generation, we have given it a full redesign to provide you with improved comfort, protection and running efficiency out on the trails. Run through the nearby forest, over smooth running trails in the mountains and enjoy every step of the way. No more excuses, no shortcuts!
Order £100 *Free Shipping
24/7 support
90-Day Return