BD6206530004ALL1
XS | ||
---|---|---|
IN | CM | |
Neck | 15 | 38.5 |
Chest | 34-35.5 | 86.5-90 |
Sleeve | 33.5 | 85 |
Waist | 27-28.5 | 68.5-72.5 |
Hip | 33.5-35 | 85-89 |
Inseam | 31.5 | 80 |
S | |
---|---|
IN | CM |
15.5 | 39.5 |
36-38 | 91-96.5 |
33.5 | 85 |
29-31 | 73.5-79 |
35.5-37.5 | 90-95.5 |
31.5 | 80 |
M | |
---|---|
IN | CM |
16 | 40.5 |
38.5-41 | 97.5-104 |
34 | 86.5 |
31.5-34 | 80-86.5 |
38-40.5 | 96.5-103 |
32.5 | 82.5 |
L | |
---|---|
IN | CM |
16.5 | 42 |
41.5-44.5 | 105-113 |
34 | 86.5 |
34.5-37.5 | 87.5-95.5 |
41-44 | 104-112 |
33.5 | 85 |
XL | |
---|---|
IN | CM |
17.5 | 44.5 |
45-48.5 | 114-123 |
34.5 | 87.5 |
38-42 | 96.5-106.5 |
44.5-48 | 113-122 |
33.5 | 85 |
28 | ||
---|---|---|
IN | CM | |
Waist | 27-28.5 | 68.5-72.5 |
Hip | 33.5-35 | 85-89 |
Inseam | 31.5 | 80 |
30 | |
---|---|
IN | CM |
29-30.5 | 73.5-77.5 |
35.5-37 | 90-94 |
31.5 | 80 |
32 | |
---|---|
IN | CM |
31-32.5 | 78.5-82.5 |
37.5-39 | 95-99 |
32.5 | 82.5 |
34 | |
---|---|
IN | CM |
33-34.5 | 83.5-87.5 |
39.5-41 | 100-104 |
32.5 | 82.5 |
36 | |
---|---|
IN | CM |
35-36.5 | 88.5-92.5 |
41.5-43 | 105-109 |
33.5 | 85 |
38 | |
---|---|
IN | CM |
37-38.5 | 93.5-97.5 |
43.5-45 | 110-114 |
33.5 | 85 |
Neck: Around the fullest part of the neck, at the base
Chest: Around the chest, just under the arms and across the shoulder blades
Sleeve: From the center back of the neck, across the shoulder, and down the arm to the wrist
Waist: Around the narrowest part of the waist
Hip: Around the widest point of the hips
Inseam: From the crotch to the floor on the inside of the leg
XXS | ||
---|---|---|
IN | CM | |
Neck | 13 | 33 |
Bust | 31-32 | 78.5-81 |
Sleeve | 29.5 | 75 |
Waist | 23.5-25 | 59.5-63.5 |
Hip | 32.5-34 | 87.5-91.5 |
Inseam | 29.5 | 75 |
XS | |
---|---|
IN | CM |
13.5 | 34.5 |
32.5-34 | 82.5-86.5 |
30.5 | 77.5 |
25.5-27 | 65-68.5 |
34.5-36 | 87.5-91.5 |
29.5 | 75 |
S | |
---|---|
IN | CM |
14 | 35.5 |
34.5-36 | 87.5-91.5 |
30.5 | 77.5 |
27.5-29 | 69.5-74 |
36.5-38 | 92.5-96.5 |
30.5 | 77.5 |
M | |
---|---|
IN | CM |
14.5 | 36.5 |
36.5-38.5 | 92.5-98 |
31 | 79 |
29.5-31.5 | 75-80 |
38.5-40.5 | 97.5-103 |
30.5 | 77.5 |
L | |
---|---|
IN | CM |
15 | 38 |
39-41.5 | 99-105.5 |
31 | 79 |
32-35 | 81-89 |
41-43.5 | 104-110.5 |
30.5 | 77.5 |
XL | |
---|---|
IN | CM |
16 | 40.5 |
42-45 | 106.5-114 |
31 | 79 |
35.5-39 | 90-99 |
44-47.5 | 111.5-120.5 |
30.5 | 77.5 |
2 | |
---|---|
IN | CM |
26-27 | 66-68.5 |
35-36 | 89-91.5 |
29.5 | 75 |
4 | |
---|---|
IN | CM |
27-28 | 68.5-71 |
36-37 | 91.5-94 |
30.5 | 77.5 |
6 | |
---|---|
IN | CM |
28-29 | 71-73.5 |
37-38 | 94-96.5 |
30.5 | 77.5 |
8 | |
---|---|
IN | CM |
29-30 | 73.5-76 |
38-39 | 96.5-99 |
30.5 | 77.5 |
10 | |
---|---|
IN | CM |
30-31 | 76-78.5 |
39-40 | 99-101.5 |
30.5 | 77.5 |
12 | |
---|---|
IN | CM |
31-32.5 | 78.5-82.5 |
40-41.5 | 101.5-105.5 |
30.5 | 77.5 |
US MEN'S | US WOMEN'S | UK | EU |
---|---|---|---|
4 | 5.5 | 3 | 35.5 |
4.5 | 6 | 3.5 | 36 |
5 | 6.5 | 4 | 37 |
5.5 | 7 | 4.5 | 37.5 |
6 | 7.5 | 5 | 38 |
6.5 | 8 | 5.5 | 39 |
7 | 8.5 | 6 | 39.5 |
7.5 | 9 | 6.5 | 40 |
8 | 9.5 | 7 | 41 |
8.5 | 10 | 7.5 | 41.5 |
9 | 10.5 | 8 | 42 |
9.5 | 11 | 8.5 | 42.5 |
10 | 11.5 | 9 | 43 |
10.5 | 12 | 9.5 | 44 |
11 | 12.5 | 10 | 44.5 |
11.5 | 13 | 10.5 | 45 |
12 | 11 | 46 | |
12.5 | 11.5 | 46.5 | |
13 | 12 | 47 | |
13.5 | 12.5 | 48 | |
14 | 13 | 48.5 | |
15 | 14 | 49.5 |
XS | ||
---|---|---|
IN | CM | |
Men's/Unisex | 7.25-7.75 | 18.4-19.7 |
Women's | 6.25-6.75 | 15.9-17.1 |
S | |
---|---|
IN | CM |
7.75-8.25 | 19.7-21 |
6.75-7.25 | 17.1-18.4 |
M | |
---|---|
IN | CM |
8.5-9 | 21.5-23 |
7.25-7.75 | 18.4-19.7 |
L | |
---|---|
IN | CM |
9-9.5 | 23-24 |
7.75-8.25 | 19.7-21 |
XL | |
---|---|
IN | CM |
9.5-10 | 24-25.4 |
N/A | N/A |
S/M | ||
---|---|---|
Size Range | 19-22.5 in | 48-57 cm |
Weight | 11 oz | 310 g |
M/L | |
---|---|
22-24 in | 55-61.5 cm |
12 oz | 340 g |
S/M | |
---|---|
21-23 in | 53-59 cm |
6.6 oz | 188 g |
M/L | |
---|---|
23-25 in | 58-63 cm |
7 oz | 199 g |
S/M | ||
---|---|---|
Size Range | 21-23 in | 53-59 cm |
Weight | 8.1 oz | 230 g |
M/L | |
---|---|
23-25 in | 58-63 cm |
8.6 oz | 245 g |
S/M | ||
---|---|---|
IN | CM | |
Torso | 16-19 | 41-48 |
Waist | 26-40 | 66-102 |
M/L | |
---|---|
IN | CM |
18.5-21.5 | 47-55 |
28-45 | 71-114 |
Unisex Small | |
---|---|
IN | CM |
15.5-18.5 | 40-47 |
27-32 | 69-81 |
Unisex Medium | |
---|---|
IN | CM |
17.5-20.5 | 45-52 |
29-34 | 73-86 |
Unisex Large | |
---|---|
IN | CM |
19.5-23.5 | 50-57 |
34-39 | 86-99 |
Men's Medium | ||
---|---|---|
IN | CM | |
Torso | 17.5-20.5 | 45-52 |
Waist | 29-34 | 73-86 |
Men's Large | |
---|---|
IN | CM |
19.5-23.5 | 50-57 |
34-39 | 86-99 |
Women's Small | ||
---|---|---|
IN | CM | |
Torso | 15.5-18.5 | 40-47 |
Waist | 27-29 | 69-74 |
Women's Medium | |
---|---|
IN | CM |
17.5-20.5 | 45-52 |
29-31 | 74-79 |
Height Range | Suggested Z-Pole Length | |
---|---|---|
IN | CM | |
<5 ft 1 | <154 | 100 cm |
5 ft 1 - 5 ft 7 | 154-171 | 110 cm |
5 ft 8 - 5 ft 11 | 172-182 | 120 cm |
6 ft + | 183 + | 130 cm |
XS | |
---|---|
CM | |
TORSO* | 60-75 |
S | |
---|---|
CM | |
TORSO* | 68-85 |
M | |
---|---|
CM | |
TORSO* | 80-100 |
L | |
---|---|
CM | |
TORSO* | 90-112 |
S | |
---|---|
CM | |
TORSO* | 60-75 |
M | |
---|---|
CM | |
TORSO* | 67-85 |
L | |
---|---|
CM | |
TORSO* | 80-100 |
*Measure circumference of torso around lower ribs, not the chest
Size
|
Torso Length
|
Waist Circumference
|
---|
XS | 36 - 41 cm | 61 - 107 cm |
S | 39 - 44 cm | 69 - 114 cm |
M | 44 - 50 cm | 74 - 122 cm |
L | 50 - 55 cm | 79 - 130 cm |
Measure torso length from the base of your neck, following the natural curve of your spine down to the top of your hipbones.
Measure waist circumference by wrapping a tape measure around the narrowest part of your torso, typically above the hipbones
PowerTap Technology
Instant transitioning from any setting to full power light output with the tap of a finger.
Rechargeable
Powered with integrated Li-ion battery with micro-USB or USB-C charge port. (See product details for USB port type)
Digital Lock
Patented digital lock feature safeguards against accidental use when stored in a pack or pocket.
Batteries
|
IPX Rating
|
Lumens
|
Max Burntime
|
Max Distance
|
Weight
|
---|
700 mAh Li-Ion | IPX4 | [High] 225 lm [Medium] 120 lm [Low] 6 lm |
[High] 1,5 hrs [Medium] 4 hrs [Low] 20 hrs |
[High] 40 m [Medium] 20 m [Low] 7 m |
38.5 g |
Order CA$280 *Free Shipping
24/7 support
90-Day Return