W081-065-PURDTE
CM (CN, JP, Mondo) | Inches | US | UK | EU |
---|---|---|---|---|
26 | 10.24 | 8 | 7 | 41 |
26.5 | 10.43 | 8½ | 7½ | 42 |
27 | 10.63 | 9 | 8 | 42½ |
27.5 | 10.83 | 9½ | 8½ | 43 |
28 | 11.02 | 10 | 9 | 44 |
28.5 | 11.22 | 10½ | 9½ | 44½ |
29 | 11.42 | 11 | 10 | 45 |
29.5 | 11.61 | 11½ | 10½ | 46 |
30 | 11.81 | 12 | 11 | 46½ |
31 | 12.2 | 13 | 12 | 48 |
CM (CN, JP, Mondo) | Inches | US | UK | EU |
---|---|---|---|---|
22.5 | 8.86 | 6 | 4 | 37 |
23 | 9.06 | 6½ | 4½ | 37½ |
23.5 | 9.25 | 7 | 5 | 38 |
24 | 9.45 | 7½ | 5½ | 38½ |
24.5 | 9.65 | 8 | 6 | 39 |
25 | 9.84 | 8½ | 6½ | 40 |
25.5 | 10.04 | 9 | 7 | 40½ |
26 | 10.24 | 9½ | 7½ | 41 |
26.5 | 10.43 | 10 | 8 | 42 |
Discover comfort worth sweating over with the fourth generation of our best-selling trail runner. Ultraventure 4's plush platform combines with our signature roomy toe box to deliver long-lasting comfort, while the ZipFoam™ midsole offers lightweight response. Our Vibram® XS Trek EVO outsole offers excellent multi-surface traction, with a lug pattern and depth optimally designed for light to moderate trails and for easy trail to road transitions. The recycled mesh upper features a fresh look, now with strategically placed PU print for added structure and durability.
Comfortable insoles with long-term resilience and anti-microbial properties.
Anatomical toe box allows toes to spread naturally and comfortably.
Unparalleled grip and traction and durability from the leaders in technical outsoles.
Proprietary midsole compound which is springier than EVA and offers more rebound over the life of the shoe.
Order Dhs 700 *Free Shipping
24/7 support
90-Day Return